Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 24 | 16 | 4 | 8 | 18 | 14 | 9 | 20 | 8 | 24 | 24 | 16 | 18 | 22 | 18 | 18 | 24 | 17 | 2 | 4 | 5 | 11 | 21 | 24 | 23 | 22 | 24 | 1 | 447 |
| 2 | 18 | 20 | 16 | 2 | 20 | 0 | 7 | 3 | 3 | 8 | 16 | 3 | 22 | 10 | 9 | 3 | 18 | 6 | 17 | 24 | 12 | 0 | 11 | 14 | 11 | 10 | 17 | 0 | 2 | 300 |
| 3 | 21 | 7 | 8 | 8 | 8 | 18 | 1 | 22 | 24 | 2 | 14 | 18 | 7 | 2 | 9 | 8 | 22 | 15 | 10 | 17 | 4 | 22 | 21 | 4 | 11 | 24 | 19 | 15 | 3 | 361 |
| 4 | 16 | 4 | 19 | 24 | 16 | 6 | 11 | 18 | 15 | 8 | 5 | 18 | 16 | 22 | 9 | 8 | 18 | 6 | 1 | 5 | 4 | 22 | 24 | 9 | 20 | 5 | 19 | 11 | 4 | 359 |
| 5 | 0 | 10 | 0 | 16 | 24 | 18 | 6 | 10 | 10 | 8 | 1 | 8 | 7 | 10 | 1 | 18 | 4 | 6 | 1 | 0 | 20 | 17 | 11 | 21 | 11 | 1 | 12 | 22 | 5 | 273 |
| 6 | 16 | 17 | 5 | 16 | 8 | 11 | 23 | 21 | 9 | 2 | 5 | 3 | 7 | 10 | 9 | 8 | 13 | 6 | 6 | 17 | 4 | 10 | 11 | 4 | 23 | 16 | 10 | 20 | 6 | 310 |
| 7 | 16 | 4 | 24 | 11 | 16 | 24 | 23 | 14 | 17 | 4 | 12 | 24 | 1 | 18 | 24 | 0 | 7 | 6 | 6 | 5 | 20 | 5 | 11 | 4 | 11 | 14 | 19 | 3 | 7 | 343 |
| 8 | 16 | 17 | 5 | 8 | 8 | 6 | 18 | 3 | 15 | 16 | 18 | 12 | 8 | 20 | 8 | 12 | 13 | 15 | 6 | 17 | 15 | 5 | 21 | 14 | 23 | 20 | 7 | 15 | 8 | 361 |
| 9 | 16 | 17 | 16 | 24 | 23 | 6 | 4 | 22 | 22 | 16 | 9 | 12 | 7 | 24 | 5 | 21 | 24 | 18 | 17 | 17 | 15 | 13 | 11 | 9 | 11 | 5 | 2 | 8 | 9 | 394 |
| 10 | 3 | 4 | 16 | 20 | 8 | 14 | 23 | 22 | 15 | 16 | 21 | 18 | 16 | 10 | 9 | 18 | 14 | 4 | 12 | 2 | 24 | 17 | 1 | 14 | 11 | 8 | 19 | 3 | 10 | 362 |
| 11 | 9 | 17 | 5 | 22 | 8 | 2 | 11 | 14 | 3 | 0 | 21 | 12 | 16 | 0 | 1 | 24 | 24 | 6 | 7 | 15 | 4 | 11 | 4 | 21 | 11 | 12 | 24 | 18 | 11 | 322 |
| 12 | 22 | 17 | 16 | 6 | 23 | 22 | 7 | 9 | 0 | 8 | 1 | 22 | 24 | 18 | 19 | 18 | 2 | 20 | 23 | 12 | 14 | 2 | 6 | 3 | 2 | 20 | 2 | 11 | 12 | 349 |
| 13 | 24 | 4 | 16 | 11 | 18 | 11 | 18 | 3 | 7 | 24 | 9 | 6 | 1 | 10 | 9 | 18 | 7 | 20 | 23 | 9 | 4 | 5 | 23 | 24 | 13 | 4 | 14 | 6 | 13 | 341 |
| 15 | 15 | 0 | 19 | 16 | 4 | 24 | 20 | 2 | 0 | 22 | 3 | 6 | 8 | 2 | 23 | 0 | 20 | 18 | 1 | 12 | 20 | 14 | 1 | 0 | 13 | 10 | 15 | 273 | ||
| 16 | 8 | 7 | 8 | 22 | 1 | 18 | 23 | 2 | 9 | 8 | 19 | 6 | 8 | 24 | 23 | 6 | 22 | 4 | 18 | 7 | 20 | 19 | 13 | 20 | 2 | 0 | 16 | 317 | ||
| 17 | 6 | 4 | 8 | 0 | 16 | 6 | 1 | 2 | 9 | 16 | 3 | 12 | 17 | 14 | 5 | 6 | 11 | 18 | 1 | 15 | 4 | 19 | 0 | 1 | 17 | 9 | 17 | 220 | ||
| 18 | 8 | 7 | 16 | 16 | 16 | 10 | 13 | 6 | 21 | 24 | 23 | 16 | 0 | 6 | 15 | 16 | 17 | 4 | 18 | 19 | 13 | 3 | 1 | 4 | 7 | 24 | 18 | 323 | ||
| 19 | 3 | 17 | 8 | 4 | 8 | 18 | 13 | 10 | 14 | 16 | 23 | 2 | 17 | 14 | 15 | 6 | 17 | 18 | 20 | 19 | 3 | 10 | 13 | 14 | 22 | 16 | 19 | 340 | ||
| 20 | 21 | 20 | 5 | 0 | 16 | 22 | 18 | 14 | 24 | 16 | 19 | 21 | 23 | 14 | 0 | 24 | 7 | 22 | 9 | 19 | 13 | 10 | 13 | 19 | 5 | 9 | 20 | 383 | ||
| 21 | 8 | 20 | 19 | 2 | 0 | 6 | 17 | 15 | 15 | 22 | 15 | 18 | 23 | 6 | 6 | 0 | 18 | 7 | 12 | 24 | 13 | 15 | 13 | 0 | 5 | 21 | 21 | 320 | ||
| 22 | 15 | 7 | 24 | 8 | 1 | 2 | 1 | 3 | 17 | 0 | 12 | 0 | 2 | 6 | 11 | 9 | 7 | 0 | 9 | 11 | 3 | 20 | 13 | 16 | 5 | 13 | 22 | 215 | ||
| 23 | 24 | 14 | 8 | 18 | 16 | 13 | 6 | 21 | 7 | 20 | 8 | 6 | 16 | 12 | 6 | 18 | 7 | 7 | 20 | 2 | 23 | 10 | 4 | 19 | 0 | 6 | 23 | 311 | ||
| 24 | 2 | 7 | 19 | 8 | 6 | 13 | 1 | 10 | 0 | 0 | 16 | 4 | 15 | 21 | 0 | 6 | 14 | 7 | 0 | 7 | 0 | 15 | 13 | 12 | 12 | 2 | 24 | 210 | ||
| 25 | 8 | 7 | 8 | 13 | 8 | 0 | 4 | 16 | 6 | 12 | 2 | 14 | 19 | 3 | 2 | 9 | 12 | 22 | 20 | 2 | 20 | 3 | 13 | 23 | 22 | 13 | 25 | 281 | ||
| 26 | 0 | 20 | 0 | 13 | 10 | 15 | 9 | 8 | 8 | 21 | 17 | 0 | 15 | 16 | 10 | 20 | 23 | 19 | 20 | 13 | 13 | 3 | 22 | 4 | 14 | 4 | 26 | 317 | ||
| 27 | 8 | 20 | 16 | 6 | 6 | 21 | 21 | 16 | 15 | 12 | 17 | 22 | 15 | 6 | 6 | 18 | 17 | 9 | 4 | 7 | 18 | 21 | 1 | 8 | 10 | 18 | 27 | 338 | ||
| 28 | 8 | 20 | 16 | 18 | 17 | 21 | 2 | 8 | 10 | 6 | 8 | 14 | 15 | 16 | 0 | 18 | 23 | 24 | 10 | 22 | 13 | 20 | 11 | 20 | 5 | 21 | 28 | 366 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Neville & Tim Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sylvia Horn Anne Blackwell | 3S+1 | N | 170 | 9 | 24 | |
| 2 | 3NT+1 | N | 630 | 24 | 24 | |||
| 3 | 28 | Anne Moncrief Paul Cross | 4H | S | 420 | 16 | 24 | |
| 4 | 4D-1 | S | 100 | 4 | 24 | |||
| 5 | 27 | Pam Thorne Ray Le Vesconte | 3NT+1 | W | 430 | 8 | 24 | |
| 6 | 4D-1 | E | 100 | 18 | 24 | |||
| 7 | 26 | George Pohl Eric Atherton | 1NT | E | 90 | 14 | 24 | |
| 8 | 2S+4 | N | 230 | 9 | 24 | |||
| 9 | 25 | Pam Leeson John Morrey | 2S+1 | S | 140 | 20 | 24 | |
| 10 | 4H-2 | N | 200 | 8 | 24 | |||
| 11 | 24 | Doreen Hillier Len Hillier | 6S-4 | W | 200 | 24 | 24 | |
| 12 | 5S*-3 | W | 500 | 24 | 24 | |||
| 13 | 23 | Howard Stevens Phil Watts | 3N+1 | W | 630 | 16 | 24 | |
| 14 | 3N-2 | E | 100 | 18 | 24 | |||
| 15 | 22 | Mary Bradley Judith Taylor | 4H-2 | S | 100 | 22 | 24 | |
| 16 | 4D+1 | E | 150 | 18 | 24 | |||
| 17 | 21 | Sylvia Shipman Steve Robinson | 4S-2 | E | 100 | 18 | 24 | |
| 18 | 5S*-2 | W | 300 | 24 | 24 | |||
| 19 | 20 | Anne Wright Linda Stone | 4H+1 | N | 450 | 17 | 24 | |
| 20 | 3C+1 | E | 130 | 2 | 24 | |||
| 21 | 19 | Judy Hill Win Stocker | 6H+1 | E | 1010 | 4 | 24 | |
| 22 | 4H-1 | S | 50 | 5 | 24 | |||
| 23 | 18 | Peter Tyers Margaret Glover | 3N-1 | N | 100 | 11 | 24 | |
| 24 | 3N+2 | N | 460 | 21 | 24 | |||
| 25 | 17 | Bas Thomas Wendy Thomas | 4S-1 | N | 50 | 24 | 24 | |
| 26 | 3N+2 | E | 660 | 23 | 24 | |||
| 27 | 16 | Alison Nichols Mick Mahoney | 3N+1 | E | 430 | 22 | 24 | |
| 28 | 2D*-3 | S | 800 | 24 | 24 | |||
| Total | 66.52% | 447 | 672 | |||||
| Pair 2 | Mary France & Brenda Coltman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Bas Thomas Wendy Thomas | 5H*-1 | W | 100 | 18 | 24 | |
| 2 | 3N-1 | S | 100 | 20 | 24 | |||
| 3 | 16 | Alison Nichols Mick Mahoney | 4H | S | 420 | 16 | 24 | |
| 4 | 5D-2 | S | 200 | 2 | 24 | |||
| 5 | 15 | Sylvia Horn Anne Blackwell | 1H+2 | 140 | 20 | 24 | ||
| 6 | 3S-4 | S | 200 | 0 | 24 | |||
| 7 | 28 | Anne Moncrief Paul Cross | 1NT+2 | E | 150 | 7 | 24 | |
| 8 | 3S+2 | S | 200 | 3 | 24 | |||
| 9 | 27 | Pam Thorne Ray Le Vesconte | 3H*-2 | S | 300 | 3 | 24 | |
| 10 | 3H-2 | N | 200 | 8 | 24 | |||
| 11 | 26 | George Pohl Eric Atherton | 3S+2 | W | 200 | 16 | 24 | |
| 12 | 6C-3 | S | 300 | 3 | 24 | |||
| 13 | 25 | Pam Leeson John Morrey | 4H | E | 620 | 22 | 24 | |
| 14 | 3N-1 | W | 50 | 10 | 24 | |||
| 15 | 24 | Doreen Hillier Len Hillier | 5D*-1 | S | 200 | 9 | 24 | |
| 16 | 3N+1 | 630 | 3 | 24 | ||||
| 17 | 23 | Howard Stevens Phil Watts | 3S-2 | E | 100 | 18 | 24 | |
| 18 | 2S+1 | W | 140 | 6 | 24 | |||
| 19 | 22 | Mary Bradley Judith Taylor | 4H+1 | N | 450 | 17 | 24 | |
| 20 | 4S*-1 | W | 200 | 24 | 24 | |||
| 21 | 21 | Sylvia Shipman Steve Robinson | 5H*+2 | E | 850 | 12 | 24 | |
| 22 | 1N* | W | 180 | 0 | 24 | |||
| 23 | 20 | Anne Wright Linda Stone | 5C-1 | N | 100 | 11 | 24 | |
| 24 | 4S+1 | S | 450 | 14 | 24 | |||
| 25 | 19 | Judy Hill Win Stocker | 4S | N | 420 | 11 | 24 | |
| 26 | 2N+3 | E | 210 | 10 | 24 | |||
| 27 | 18 | Peter Tyers Margaret Glover | 3N | E | 400 | 17 | 24 | |
| 28 | 3N-2 | E | 100 | 0 | 24 | |||
| Total | 44.64% | 300 | 672 | |||||
| Pair 3 | Roger Cook & Gerry Bucciero | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Judy Hill Win Stocker | 5H-1 | W | 50 | 21 | 24 | |
| 2 | 3N | N | 600 | 7 | 24 | |||
| 3 | 18 | Peter Tyers Margaret Glover | 4H | S | 420 | 8 | 24 | |
| 4 | 4S-2 | E | 200 | 8 | 24 | |||
| 5 | 17 | Bas Thomas Wendy Thomas | 3NT+1 | W | 430 | 8 | 24 | |
| 6 | 2S-1 | E | 100 | 18 | 24 | |||
| 7 | 16 | Alison Nichols Mick Mahoney | 3NT | E | 600 | 1 | 24 | |
| 8 | 4S+2 | N | 480 | 22 | 24 | |||
| 9 | 15 | Sylvia Horn Anne Blackwell | 1NT**+1 | N | 760 | 24 | 24 | |
| 10 | 3NT*-2 | S | 500 | 2 | 24 | |||
| 11 | 28 | Anne Moncrief Paul Cross | 3NT | E | 400 | 14 | 24 | |
| 12 | 3C | S | 110 | 18 | 24 | |||
| 13 | 27 | Pam Thorne Ray Le Vesconte | 3N+2 | W | 660 | 7 | 24 | |
| 14 | 3D+1 | W | 130 | 2 | 24 | |||
| 15 | 26 | George Pohl Eric Atherton | 5D*-1 | S | 200 | 9 | 24 | |
| 16 | 5D | E | 600 | 8 | 24 | |||
| 17 | 25 | Pam Leeson John Morrey | 4S-3 | E | 150 | 22 | 24 | |
| 18 | 2S | W | 110 | 15 | 24 | |||
| 19 | 24 | Doreen Hillier Len Hillier | 4S-3 | W | 300 | 10 | 24 | |
| 20 | 3N-1 | W | 100 | 17 | 24 | |||
| 21 | 23 | Howard Stevens Phil Watts | 6H+1 | E | 1010 | 4 | 24 | |
| 22 | 4H | S | 420 | 22 | 24 | |||
| 23 | 22 | Mary Bradley Judith Taylor | 3C+1 | N | 130 | 21 | 24 | |
| 24 | 4S | S | 420 | 4 | 24 | |||
| 25 | 21 | Sylvia Shipman Steve Robinson | 4S | N | 420 | 11 | 24 | |
| 26 | 3N-3 | E | 300 | 24 | 24 | |||
| 27 | 20 | Anne Wright Linda Stone | 3N-1 | E | 50 | 19 | 24 | |
| 28 | 1N+1 | E | 120 | 15 | 24 | |||
| Total | 53.72% | 361 | 672 | |||||
| Pair 4 | John & Mary Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sylvia Shipman Steve Robinson | 4S | N | 420 | 16 | 24 | |
| 2 | 3N-1 | S | 100 | 4 | 24 | |||
| 3 | 20 | Anne Wright Linda Stone | 2H+2 | S | 170 | 19 | 24 | |
| 4 | 4C* | W | 710 | 24 | 24 | |||
| 5 | 19 | Judy Hill Win Stocker | 3N+1 | W | 430 | 16 | 24 | |
| 6 | 4D-1 | E | 100 | 6 | 24 | |||
| 7 | 18 | Peter Tyers Margaret Glover | 2NT | E | 120 | 11 | 24 | |
| 8 | 3NT+2 | N | 460 | 18 | 24 | |||
| 9 | 17 | Bas Thomas Wendy Thomas | 2D+1 | N | 110 | 15 | 24 | |
| 10 | 2S-2 | S | 200 | 8 | 24 | |||
| 11 | 16 | Alison Nichols Mick Mahoney | 3NT+2 | E | 460 | 5 | 24 | |
| 12 | 3C | S | 110 | 18 | 24 | |||
| 13 | 15 | Sylvia Horn Anne Blackwell | 3N+1 | W | 630 | 16 | 24 | |
| 14 | 3N-3 | W | 150 | 22 | 24 | |||
| 15 | 28 | Anne Moncrief Paul Cross | 5D*-1 | S | 200 | 9 | 24 | |
| 16 | 3N | W | 600 | 8 | 24 | |||
| 17 | 27 | Pam Thorne Ray Le Vesconte | 4S-2 | E | 100 | 18 | 24 | |
| 18 | 3S | W | 140 | 6 | 24 | |||
| 19 | 26 | George Pohl Eric Atherton | 2S-1 | W | 100 | 1 | 24 | |
| 20 | 2N | W | 120 | 5 | 24 | |||
| 21 | 25 | Pam Leeson John Morrey | 6H+1 | E | 1010 | 4 | 24 | |
| 22 | 4H | S | 420 | 22 | 24 | |||
| 23 | 24 | Doreen Hillier Len Hillier | 2H-4 | E | 400 | 24 | 24 | |
| 24 | 3N+1 | S | 430 | 9 | 24 | |||
| 25 | 23 | Howard Stevens Phil Watts | 4S+1 | N | 450 | 20 | 24 | |
| 26 | 3N+1 | E | 630 | 5 | 24 | |||
| 27 | 22 | Mary Bradley Judith Taylor | 3N-1 | E | 50 | 19 | 24 | |
| 28 | 1N+2 | E | 150 | 11 | 24 | |||
| Total | 53.42% | 359 | 672 | |||||
| Pair 5 | Barry Grudgings & Annette Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Howard Stevens Phil Watts | 5S*-1 | N | 100 | 0 | 24 | |
| 2 | 2N+1 | S | 150 | 10 | 24 | |||
| 3 | 22 | Mary Bradley Judith Taylor | 1S | W | 80 | 0 | 24 | |
| 4 | 5C*-1 | W | 200 | 16 | 24 | |||
| 5 | 21 | Sylvia Shipman Steve Robinson | 3N+2 | W | 460 | 24 | 24 | |
| 6 | 3D+1 | E | 130 | 18 | 24 | |||
| 7 | 20 | Anne Wright Linda Stone | 3N-1 | E | 100 | 6 | 24 | |
| 8 | 4S+1 | S | 450 | 10 | 24 | |||
| 9 | 19 | Judy Hill Win Stocker | 2D | N | 90 | 10 | 24 | |
| 10 | 3H-2 | N | 200 | 8 | 24 | |||
| 11 | 18 | Peter Tyers Margaret Glover | 3NT+3 | W | 490 | 1 | 24 | |
| 12 | 4S-1 | W | 50 | 8 | 24 | |||
| 13 | 17 | Bas Thomas Wendy Thomas | 3N+2 | W | 660 | 7 | 24 | |
| 14 | 3D-1 | W | 50 | 10 | 24 | |||
| 15 | 16 | Alison Nichols Mick Mahoney | 4H | E | 420 | 1 | 24 | |
| 16 | 3D+2 | E | 150 | 18 | 24 | |||
| 17 | 15 | Sylvia Horn Anne Blackwell | 5C*-2 | N | 300 | 4 | 24 | |
| 18 | 2S+1 | W | 140 | 6 | 24 | |||
| 19 | 28 | Anne Moncrief Paul Cross | 2S-1 | W | 100 | 1 | 24 | |
| 20 | 1N+2 | W | 150 | 0 | 24 | |||
| 21 | 27 | Pam Thorne Ray Le Vesconte | 4H+2 | E | 480 | 20 | 24 | |
| 22 | 2H+2 | S | 170 | 17 | 24 | |||
| 23 | 26 | George Pohl Eric Atherton | 3C-1 | N | 100 | 11 | 24 | |
| 24 | 3N+2 | S | 460 | 21 | 24 | |||
| 25 | 25 | Pam Leeson John Morrey | 4S | N | 420 | 11 | 24 | |
| 26 | 3N+2 | E | 660 | 1 | 24 | |||
| 27 | 24 | Doreen Hillier Len Hillier | 2D+2 | W | 130 | 12 | 24 | |
| 28 | 3N-1 | E | 50 | 22 | 24 | |||
| Total | 40.63% | 273 | 672 | |||||
| Pair 6 | Geoff Mead & Dennis Bradley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Pam Leeson John Morrey | 4S | N | 420 | 16 | 24 | |
| 2 | 3N | N | 600 | 17 | 24 | |||
| 3 | 24 | Doreen Hillier Len Hillier | 3H+1 | S | 170 | 5 | 24 | |
| 4 | 5C*-1 | W | 200 | 16 | 24 | |||
| 5 | 23 | Howard Stevens Phil Watts | 4N | W | 430 | 8 | 24 | |
| 6 | 3D | E | 110 | 11 | 24 | |||
| 7 | 22 | Mary Bradley Judith Taylor | 3N | E | 600 | 23 | 24 | |
| 8 | 3S+2 | S | 200 | 21 | 24 | |||
| 9 | 21 | Sylvia Shipman Steve Robinson | 2S | N | 110 | 9 | 24 | |
| 10 | 1N-1 | W | 100 | 2 | 24 | |||
| 11 | 20 | Anne Wright Linda Stone | 3NT+2 | E | 460 | 5 | 24 | |
| 12 | 2H-2 | S | 300 | 3 | 24 | |||
| 13 | 19 | Judy Hill Win Stocker | 3N+2 | W | 660 | 7 | 24 | |
| 14 | 3N-1 | E | 50 | 10 | 24 | |||
| 15 | 18 | Peter Tyers Margaret Glover | 3H+2 | W | 200 | 9 | 24 | |
| 16 | 5D | E | 600 | 8 | 24 | |||
| 17 | 17 | Bas Thomas Wendy Thomas | 4D-1 | E | 50 | 13 | 24 | |
| 18 | 3S | W | 140 | 6 | 24 | |||
| 19 | 16 | Alison Nichols Mick Mahoney | 2S-2 | W | 200 | 6 | 24 | |
| 20 | 2S-1 | E | 100 | 17 | 24 | |||
| 21 | 15 | Sylvia Horn Anne Blackwell | 6H+1 | E | 1010 | 4 | 24 | |
| 22 | 3D | N | 110 | 10 | 24 | |||
| 23 | 28 | Anne Moncrief Paul Cross | 1S-1 | S | 100 | 11 | 24 | |
| 24 | 4S | N | 420 | 4 | 24 | |||
| 25 | 27 | Pam Thorne Ray Le Vesconte | 4S+2 | N | 480 | 23 | 24 | |
| 26 | 2S | W | 110 | 16 | 24 | |||
| 27 | 26 | George Pohl Eric Atherton | 3H+1 | W | 170 | 10 | 24 | |
| 28 | 1H | E | 80 | 20 | 24 | |||
| Total | 46.13% | 310 | 672 | |||||
| Pair 7 | Ian Hubbard & Eddie Blount | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Pam Thorne Ray Le Vesconte | 4S | N | 420 | 16 | 24 | |
| 2 | 3N-1 | S | 100 | 4 | 24 | |||
| 3 | 26 | George Pohl Eric Atherton | 4D*-2 | W | 500 | 24 | 24 | |
| 4 | 4D | S | 130 | 11 | 24 | |||
| 5 | 25 | Pam Leeson John Morrey | 4H | E | 420 | 16 | 24 | |
| 6 | 4H-3 | W | 300 | 24 | 24 | |||
| 7 | 24 | Doreen Hillier Len Hillier | 3N-2 | E | 200 | 23 | 24 | |
| 8 | 4S+1 | S | 450 | 14 | 24 | |||
| 9 | 23 | Howard Stevens Phil Watts | 3N-1 | N | 50 | 17 | 24 | |
| 10 | 1N | 90 | 4 | 24 | ||||
| 11 | 22 | Mary Bradley Judith Taylor | 3N+1 | W | 430 | 12 | 24 | |
| 12 | 4D*-5 | N | 1400 | 24 | 24 | |||
| 13 | 21 | Sylvia Shipman Steve Robinson | 3N+3 | W | 690 | 1 | 24 | |
| 14 | 3N-2 | W | 100 | 18 | 24 | |||
| 15 | 20 | Anne Wright Linda Stone | 4D | S | 130 | 24 | 24 | |
| 16 | 4S+1 | W | 650 | 0 | 24 | |||
| 17 | 19 | Judy Hill Win Stocker | 5C-2 | N | 100 | 7 | 24 | |
| 18 | 2S+1 | W | 140 | 6 | 24 | |||
| 19 | 18 | Peter Tyers Margaret Glover | 3S-2 | W | 200 | 6 | 24 | |
| 20 | 1N+1 | W | 120 | 5 | 24 | |||
| 21 | 17 | Bas Thomas Wendy Thomas | 4H+2 | E | 480 | 20 | 24 | |
| 22 | 4H-1 | S | 50 | 5 | 24 | |||
| 23 | 16 | Alison Nichols Mick Mahoney | 2D-1 | N | 100 | 11 | 24 | |
| 24 | 4S | S | 420 | 4 | 24 | |||
| 25 | 15 | Sylvia Horn Anne Blackwell | 4S | N | 420 | 11 | 24 | |
| 26 | 2N+1 | E | 150 | 14 | 24 | |||
| 27 | 28 | Anne Moncrief Paul Cross | 3N-1 | E | 50 | 19 | 24 | |
| 28 | 3N | E | 400 | 3 | 24 | |||
| Total | 51.04% | 343 | 672 | |||||
| Pair 8 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Alison Nichols Mick Mahoney | 4S | N | 420 | 16 | 24 | |
| 2 | 3NT | N | 600 | 17 | 24 | |||
