Produced by ScoreBridge from www.scorebridge.com - Licensed to nick daniels

Glenfield Bridge Club

Saturday 20 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Lyn Hilton & Bharat Thakrar123/ 19264.06 24
2 11 Dave & Cynthia McLoughlin106/ 19255.21 18
3= 1 Ron Ferguson & Teresa Daniels103/ 19253.65 9
3= 8 John & Mary Campbell103/ 19253.65 9
5 4 Val Scott & John Parry102/ 19253.13  
6 9 Dorothy & Roy Pennington101/ 19252.60  
7 3 Mike & Helen Purser98/ 19251.04  
8 2 David Twells & Olive McClain94/ 19248.96  
9 10 Max Green & John Brett91/ 19247.40  
10 7 Richard Baxter & Nick Daniels82/ 21637.96  
11 5 Sylvia Cleaver & Chris Bull77/ 21635.65  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 3 6 0 4 3       6 7 2 3 8 6 4 6 0 6 6 8 5 4 4 8 0 4 1 103
2 3 7 8 6 4 0 4 2 3 7 7 2 5 8 0 0 6 6 0 5 2       4 5 0 2 94
3 2 8 7       6 1 5 2 1 6 3 6 2 4 8 4 4 8 2 0 4 4 1 6 4 3 98
4 8 7 4 2 4 8 8 6 2 6 4 0 3 0 8 4 6 2       0 4 4 0 8 4 4 102
5 5 1 0 0 4 5 0 1 0 6 7 4 0 5 4 4 0 4 2 2 0 5 4 4 2 0 8 5 77
7 3 3 1 4 4 6 0 2 6 1 1 6 3 3 0 4 2 8 1 0 0 3 4 4 7 2 4 7 82
8 0 1 4 8 4 5 2 6 8 2 1 4 5 2 6 8 2 8 8 3 6 2 4 4       8 103
9 5 5 7 8 4 3 4 6 5 1 1 8       4 2 6 1 3 4 8 4 4 1 3 4 9 101
10       4 4 2 6 2 0 7 7 0 5 0 2 8 2 2 4 0 6 8 4 4 6 8 0 10 91
11 6 0 1 6 4 0 8 7 8       5 5 8 0 6 0 7 5 4 3 4 4 4 3 8 11 106
12 8 5 2 2 4 8 2 7 3 2 4 8 8 3 4       7 8 8 6 4 4 7 5 4 12 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 400 26
5 2 480 53
8 4  5008
9 7 480 53
12 1 1440 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 80
5 2  11017
8 4  11017
9 7 100 53
12 1 100 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 450 71
5 2 170 08
8 4 420 44
9 7 450 71
12 1 200 26
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  72008
7 10  62044
9 5 100 80
11 4  60062
12 2  64026
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 44
7 10 650 44
9 5 650 44
11 4 650 44
12 2 650 44
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  9035
7 10  5062
9 5  9035
11 4  12008
12 2 300 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  17044
7 4  63008
10 8  10062
11 5 180 80
12 3  50026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  5026
7 4  5026
10 8  5026
11 5 150 71
12 3 150 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 35
7 4 210 62
10 8  14008
11 5 580 80
12 3 100 35
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 71
3 1  10026
8 5  10026
10 9 100 71
12 4  10026
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 1020 71
3 1 510 17
8 5 510 17
10 9 1020 71
12 4 1010 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 120 26
3 1 300 62
8 5 200 44
10 9 50 08
12 4 620 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  62035
3 8  62035
4 2  62035
7 11  62035
12 5  11080
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  51080
3 8  52062
4 2  102008
7 11  99035
12 5  99035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 150 62
3 8  13026
4 2 500 80
7 11  47008
12 5 100 44
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 430 44
2 10 400 08
4 9 430 44
5 3 430 44
8 11 460 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 0 62
2 10 0 62
4 9 0 62
5 3  12008
8 11  5026
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  42008
2 10  14062
4 9  20026
5 3  17044
8 11 50 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 08
5 1 300 26
10 3 400 44
11 9 430 71
12 7 430 71
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 0 53
5 1  11026
10 3  20008
11 9 0 53
12 7 90 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  13026
5 1  43008
10 3 50 62
11 9  11044
12 7 100 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  10008
7 5  5035
10 4 150 80
11 1  5035
12 8 110 62
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  63044
7 5  63044
10 4  63044
11 1  63044
12 8  63044
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 450 44
7 5 450 44
10 4 450 44
11 1 450 44
12 8 450 44
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 44
4 1  65008
5 10  10026
7 3 130 71
12 9 130 71
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 690 53
4 1 720 80
5 10 630 08
7 3 660 26
12 9 690 53
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  15008
4 1 100 44
5 10 150 80
7 3 100 44
12 9 100 44

Ranking

Results produced on Sunday 21 February 2010 at 10:53 AM