Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Terry Downs & Laurence Popple | 142/ 240 | 59.17 | 20 | ||
| 2 | 1 | Pam Leeson & John Morrey | 124/ 240 | 51.67 | 10 | ||
| 3 | 6 | Geoff Day & Gordon Musson | 120/ 240 | 50.00 | |||
| 4 | 5 | Ray Le Vesconte & Pam Thorne | 115/ 240 | 47.92 | |||
| 5 | 3 | Margaret Stone & Barbara Corlett | 110/ 240 | 45.83 | |||
| 6 | 4 | Sylvia Shipman & Steve Robinson | 109/ 240 | 45.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Anne Wright & Linda Stone | 144/ 240 | 60.00 | 20 | ||
| 2 | 11 | John & Mary Campbell | 143/ 240 | 59.58 | 10 | 1 | |
| 3 | 7 | Len & Doreen Hillier | 141/ 240 | 58.75 | 1 | ||
| 4 | 9 | Carolyn Palmer & Roger Berrington | 124/ 240 | 51.67 | 1 | ||
| 5 | 12 | Irene Elliott & David Mason | 87/ 240 | 36.25 | |||
| 6 | 10 | Geoff Mead & Tony North | 81/ 240 | 33.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 4 | 4 | 1 | 6 | 10 | 4 | 8 | 6 | 2 | 3 | 10 | 7 | 9 | 5 | 10 | 3 | 6 | 2 | 4 | 5 | 7 | 4 | 4 | 1 | 124 |
| 2 | 9 | 10 | 7 | 10 | 6 | 1 | 0 | 4 | 0 | 5 | 10 | 3 | 10 | 9 | 10 | 5 | 3 | 6 | 2 | 4 | 5 | 7 | 9 | 7 | 2 | 142 |
| 3 | 6 | 7 | 0 | 8 | 6 | 6 | 9 | 6 | 6 | 5 | 6 | 0 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 10 | 10 | 0 | 2 | 7 | 3 | 110 |
| 4 | 4 | 7 | 2 | 1 | 6 | 6 | 9 | 2 | 6 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 6 | 8 | 8 | 5 | 3 | 9 | 1 | 4 | 109 |
| 5 | 9 | 1 | 7 | 4 | 6 | 1 | 2 | 0 | 10 | 0 | 3 | 6 | 3 | 6 | 5 | 5 | 8 | 10 | 8 | 4 | 0 | 10 | 6 | 1 | 5 | 115 |
| 6 | 2 | 1 | 10 | 6 | 0 | 6 | 6 | 10 | 2 | 9 | 8 | 3 | 7 | 4 | 5 | 5 | 8 | 2 | 8 | 0 | 5 | 3 | 0 | 10 | 6 | 120 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 10 | 6 | 6 | 9 | 4 | 4 | 1 | 8 | 10 | 5 | 0 | 7 | 7 | 4 | 5 | 5 | 10 | 10 | 8 | 0 | 5 | 7 | 10 | 0 | 7 | 141 |
| 8 | 6 | 3 | 8 | 9 | 4 | 9 | 10 | 6 | 0 | 10 | 7 | 4 | 7 | 9 | 5 | 5 | 2 | 8 | 2 | 10 | 5 | 3 | 6 | 6 | 8 | 144 |
| 9 | 1 | 0 | 3 | 0 | 4 | 9 | 8 | 10 | 4 | 5 | 4 | 10 | 3 | 6 | 5 | 5 | 7 | 4 | 8 | 6 | 5 | 7 | 1 | 9 | 9 | 124 |
| 10 | 1 | 9 | 3 | 6 | 4 | 4 | 1 | 4 | 8 | 1 | 2 | 7 | 3 | 1 | 5 | 0 | 2 | 4 | 2 | 2 | 5 | 3 | 1 | 3 | 10 | 81 |
| 11 | 4 | 3 | 10 | 2 | 10 | 4 | 4 | 0 | 4 | 8 | 7 | 0 | 10 | 9 | 10 | 10 | 7 | 4 | 8 | 6 | 10 | 0 | 4 | 9 | 11 | 143 |
| 12 | 8 | 9 | 0 | 4 | 4 | 0 | 6 | 2 | 4 | 1 | 10 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 6 | 0 | 10 | 8 | 3 | 12 | 87 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Len Hillier Doreen Hillier | 3N-9 | 460 | 0 | 10 | ||
| 2 | 2S | S | 110 | 4 | 10 | |||
| 3 | 3D-1 | S | 50 | 4 | 10 | |||
| 4 | 4H | W | 620 | 1 | 10 | |||
| 5 | 12 | Irene Elliott David Mason | 3N | N | 600 | 6 | 10 | |
| 6 | 3N+1 | S | 430 | 10 | 10 | |||
| 7 | 1N-3 | 300 | 4 | 10 | ||||
| 8 | 1N | S | 90 | 8 | 10 | |||
| 9 | 11 | John Campbell Mary Campbell | 2H-1 | S | 50 | 6 | 10 | |
| 10 | 3S+3 | 230 | 2 | 10 | ||||
| 11 | 3N-1 | N | 50 | 3 | 10 | |||
| 12 | 4S-10 | 150 | 10 | 10 | ||||
| 13 | 10 | Geoff Mead Tony North | 3N | W | 600 | 7 | 10 | |
| 14 | 2D+1 | E | 110 | 9 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 2N | N | 120 | 10 | 10 | |||
| 17 | 9 | Carolyn Palmer Roger Berrington | 4S+2 | N | 480 | 3 | 10 | |
| 18 | 3N | N | 600 | 6 | 10 | |||
| 19 | 6N | E | 1440 | 2 | 10 | |||
| 20 | 2H-8 | 100 | 4 | 10 | ||||
| 21 | 8 | Anne Wright Linda Stone | 2N-1 | E | 50 | 5 | 10 | |
| 22 | 3H-1 | E | 100 | 7 | 10 | |||
| 23 | 3N-1 | 100 | 4 | 10 | ||||
| 24 | 3S+2 | E | 200 | 4 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 2 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Carolyn Palmer Roger Berrington | 4S-3 | 150 | 9 | 10 | ||
| 2 | 2S*+1 | S | 870 | 10 | 10 | |||
| 3 | 4H-1 | W | 100 | 7 | 10 | |||
| 4 | 4H-1 | W | 100 | 10 | 10 | |||
| 5 | 8 | Anne Wright Linda Stone | 3N | N | 600 | 6 | 10 | |
| 6 | 3N-2 | S | 100 | 1 | 10 | |||
| 7 | 1N*-4 | S | 1100 | 0 | 10 | |||
| 8 | 1N-2 | S | 100 | 4 | 10 | |||
| 9 | 7 | Len Hillier Doreen Hillier | 1N-3 | S | 150 | 0 | 10 | |
| 10 | 5H*-2 | W | 500 | 5 | 10 | |||
| 11 | 3N | N | 400 | 10 | 10 | |||
| 12 | 1N* | W | 180 | 3 | 10 | |||
| 13 | 12 | Irene Elliott David Mason | 4H-1 | E | 100 | 10 | 10 | |
| 14 | 3D | E | 110 | 9 | 10 | |||
| 15 | 3N+1 | S | 630 | 10 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
| 17 | 11 | John Campbell Mary Campbell | 4S+2 | N | 480 | 3 | 10 | |
| 18 | 3N | N | 600 | 6 | 10 | |||
| 19 | 6N | W | 1440 | 2 | 10 | |||
| 20 | 2H-1 | W | 100 | 4 | 10 | |||
| 21 | 10 | Geoff Mead Tony North | 2N-1 | W | 50 | 5 | 10 | |
| 22 | 3H-1 | E | 100 | 7 | 10 | |||
| 23 | 3N+1 | N | 630 | 9 | 10 | |||
| 24 | 1S+3 | E | 170 | 7 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 3 | Margaret Stone & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Campbell Mary Campbell | 3N-2 | E | 100 | 6 | 10 | |
| 2 | 2S+1 | S | 140 | 7 | 10 | |||
| 3 | 4S | E | 620 | 0 | 10 | |||
| 4 | 3S | E | 140 | 8 | 10 | |||
| 5 | 10 | Geoff Mead Tony North | 3N | N | 600 | 6 | 10 | |
| 6 | 2N-1 | S | 50 | 6 | 10 | |||
| 7 | 2S+1 | W | 140 | 9 | 10 | |||
| 8 | 2D-1 | S | 50 | 6 | 10 | |||
| 9 | 9 | Carolyn Palmer Roger Berrington | 2S-1 | N | 50 | 6 | 10 | |
| 10 | 5D*-2 | W | 500 | 5 | 10 | |||
| 11 | 2N | N | 120 | 6 | 10 | |||
| 12 | 2H*-2 | N | 500 | 0 | 10 | |||
| 13 | 8 | Anne Wright Linda Stone | 3N+1 | W | 630 | 3 | 10 | |
| 14 | 3N+1 | W | 430 | 1 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 4H-1 | N | 50 | 5 | 10 | |||
| 17 | 7 | Len Hillier Doreen Hillier | 3N+2 | N | 460 | 0 | 10 | |
| 18 | 4N-4 | N | 400 | 0 | 10 | |||
| 19 | 6N | W | 1440 | 2 | 10 | |||
| 20 | 2S+2 | S | 170 | 10 | 10 | |||
| 21 | 12 | Irene Elliott David Mason | 3N-3 | W | 150 | 10 | 10 | |
| 22 | 1H+2 | E | 140 | 0 | 10 | |||
| 23 | 4H-2 | N | 200 | 2 | 10 | |||
| 24 | 2S+2 | E | 170 | 7 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 4 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Anne Wright Linda Stone | 3N-1 | E | 50 | 4 | 10 | |
| 2 | 2S+1 | S | 140 | 7 | 10 | |||
| 3 | 3D-2 | S | 100 | 2 | 10 | |||
| 4 | 4H | W | 620 | 1 | 10 | |||
| 5 | 7 | Len Hillier Doreen Hillier | 3N | N | 600 | 6 | 10 | |
| 6 | 3N-1 | S | 50 | 6 | 10 | |||
| 7 | 2S+1 | W | 140 | 9 | 10 | |||
| 8 | 2H+1 | W | 140 | 2 | 10 | |||
| 9 | 12 | Irene Elliott David Mason | 1N-1 | S | 50 | 6 | 10 | |
| 10 | 4S+2 | S | 680 | 9 | 10 | |||
| 11 | 3N-2 | N | 100 | 0 | 10 | |||
| 12 | 3S-2 | W | 100 | 8 | 10 | |||
| 13 | 11 | John Campbell Mary Campbell | 4H+1 | E | 650 | 0 | 10 | |
| 14 | 3N+1 | W | 430 | 1 | 10 | |||
| 15 | 3N-1 | S | 100 | 0 | 10 | |||
| 16 | 4H-2 | N | 100 | 0 | 10 | |||
| 17 | 10 | Geoff Mead Tony North | 3N+3 | N | 490 | 8 | 10 | |
| 18 | 3N | N | 600 | 6 | 10 | |||
| 19 | 3N+3 | E | 690 | 8 | 10 | |||
| 20 | 2S+1 | N | 140 | 8 | 10 | |||
| 21 | 9 | Carolyn Palmer Roger Berrington | 3C-1 | W | 50 | 5 | 10 | |
| 22 | 3C | W | 110 | 3 | 10 | |||
| 23 | 3N+1 | N | 630 | 9 | 10 | |||
| 24 | 4S+1 | E | 450 | 1 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 5 | Ray Le Vesconte & Pam Thorne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Geoff Mead Tony North | 3N-3 | E | 150 | 9 | 10 | |
| 2 | 2H+1 | W | 140 | 1 | 10 | |||
| 3 | 3H-1 | W | 100 | 7 | 10 | |||
| 4 | 2H+3 | W | 200 | 4 | 10 | |||
| 5 | 9 | Carolyn Palmer Roger Berrington | 3N | N | 600 | 6 | 10 | |
| 6 | 3N-2 | 100 | 1 | 10 | ||||
| 7 | 3N+2 | W | 660 | 2 | 10 | |||
| 8 | 2S*-2 | N | 300 | 0 | 10 | |||
| 9 | 8 | Anne Wright Linda Stone | 2D-1 | E | 100 | 10 | 10 | |
| 10 | 5H*-11 | 200 | 0 | 10 | ||||
| 11 | 2H-1 | S | 50 | 3 | 10 | |||
| 12 | 3S-1 | 50 | 6 | 10 | ||||
| 13 | 7 | Len Hillier Doreen Hillier | 3N+1 | W | 630 | 3 | 10 | |
| 14 | 3N | W | 400 | 6 | 10 | |||
| 15 | 3N | N | 600 | 5 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
| 17 | 12 | Irene Elliott David Mason | 3N+3 | N | 490 | 8 | 10 | |
| 18 | 3N+1 | N | 630 | 10 | 10 | |||
| 19 | 3N+3 | 690 | 8 | 10 | ||||
| 20 | 2H-8 | 100 | 4 | 10 | ||||
| 21 | 11 | John Campbell Mary Campbell | 3C | W | 110 | 0 | 10 | |
| 22 | 4H-3 | E | 300 | 10 | 10 | |||
| 23 | 4H | N | 620 | 6 | 10 | |||
| 24 | 4S+1 | E | 450 | 1 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 6 | Geoff Day & Gordon Musson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Irene Elliott David Mason | 1S-2 | S | 100 | 2 | 10 | |
| 2 | 2H+1 | W | 140 | 1 | 10 | |||
| 3 | 1N+1 | S | 120 | 10 | 10 | |||
| 4 | 2H+2 | W | 170 | 6 | 10 | |||
| 5 | 11 | John Campbell Mary Campbell | 3N-1 | N | 100 | 0 | 10 | |
| 6 | 1N-1 | N | 50 | 6 | 10 | |||
| 7 | 1N-2 | S | 200 | 6 | 10 | |||
| 8 | 2D* | S | 180 | 10 | 10 | |||
| 9 | 10 | Geoff Mead Tony North | 2H-2 | S | 100 | 2 | 10 | |
| 10 | 4S+2 | S | 680 | 9 | 10 | |||
| 11 | 2H+1 | S | 140 | 8 | 10 | |||
| 12 | 1N* | W | 180 | 3 | 10 | |||
| 13 | 9 | Carolyn Palmer Roger Berrington | 3N | W | 600 | 7 | 10 | |
| 14 | 4H | E | 420 | 4 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
| 17 | 8 | Anne Wright Linda Stone | 3N+3 | N | 490 | 8 | 10 | |
| 18 | 2N+1 | N | 150 | 2 | 10 | |||
| 19 | 3N+3 | E | 690 | 8 | 10 | |||
| 20 | 2H | W | 110 | 0 | 10 | |||
| 21 | 7 | Len Hillier Doreen Hillier | 2N-1 | W | 50 | 5 | 10 | |
| 22 | 2H | E | 110 | 3 | 10 | |||
| 23 | 4D*-4 | 1100 | 0 | 10 | ||||
| 24 | 1S+2 | E | 140 | 10 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 7 | Len & Doreen Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pam Leeson John Morrey | 3N-9 | 460 | 10 | 10 | ||
| 2 | 2S | S | 110 | 6 | 10 | |||
| 3 | 3D-1 | S | 50 | 6 | 10 | |||
| 4 | 4H | W | 620 | 9 | 10 | |||
| 5 | 4 | Sylvia Shipman Steve Robinson | 3N | N | 600 | 4 | 10 | |
| 6 | 3N-1 | S | 50 | 4 | 10 | |||
| 7 | 2S+1 | W | 140 | 1 | 10 | |||
| 8 | 2H+1 | W | 140 | 8 | 10 | |||
| 9 | 2 | Terry Downs Laurence Popple | 1N-3 | S | 150 | 10 | 10 | |
| 10 | 5H*-2 | W | 500 | 5 | 10 | |||
| 11 | 3N | N | 400 | 0 | 10 | |||
| 12 | 1N* | W | 180 | 7 | 10 | |||
| 13 | 5 | Ray Le Vesconte Pam Thorne | 3N+1 | W | 630 | 7 | 10 | |
| 14 | 3N | W | 400 | 4 | 10 | |||
| 15 | 3N | N | 600 | 5 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
| 17 | 3 | Margaret Stone Barbara Corlett | 3N+2 | N | 460 | 10 | 10 | |
| 18 | 4N-4 | N | 400 | 10 | 10 | |||
| 19 | 6N | W | 1440 S | 8 | 10 | |||
| 20 | 2S+2 | S | 170 | 0 | 10 | |||
| 21 | 6 | Geoff Day Gordon Musson | 2N-1 | W | 50 | 5 | 10 | |
| 22 | 2H | E | 110 | 7 | 10 | |||
| 23 | 4D*-4 | 1100 | 10 | 10 | ||||
| 24 | 1S+2 | E | 140 | 0 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 8 | Anne Wright & Linda Stone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sylvia Shipman Steve Robinson | 3N-1 | E | 50 | 6 | 10 | |
| 2 | 2S+1 | S | 140 | 3 | 10 | |||
| 3 | 3D-2 | S | 100 | 8 | 10 | |||
| 4 | 4H | W | 620 | 9 | 10 | |||
| 5 | 2 | Terry Downs Laurence Popple | 3N | N | 600 | 4 | 10 | |
| 6 | 3N-2 | S | 100 | 9 | 10 | |||
| 7 | 1N*-4 | S | 1100 | 10 | 10 | |||
| 8 | 1N-2 | S | 100 | 6 | 10 | |||
| 9 | 5 | Ray Le Vesconte Pam Thorne | 2D-1 | E | 100 | 0 | 10 | |
| 10 | 5H*-11 | 200 | 10 | 10 | ||||
| 11 | 2H-1 | S | 50 | 7 | 10 | |||
| 12 | 3S-1 | 50 | 4 | 10 | ||||
| 13 | 3 | Margaret Stone Barbara Corlett | 3N+1 | W | 630 | 7 | 10 | |
| 14 | 3N+1 | W | 430 | 9 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 4H-1 | N | 50 | 5 | 10 | |||
| 17 | 6 | Geoff Day Gordon Musson | 3N+3 | N | 490 | 2 | 10 | |
| 18 | 2N+1 | N | 150 | 8 | 10 | |||
| 19 | 3N+3 | E | 690 | 2 | 10 | |||
| 20 | 2H | W | 110 | 10 | 10 | |||
| 21 | 1 | Pam Leeson John Morrey | 2N-1 | E | 50 | 5 | 10 | |
| 22 | 3H-1 | E | 100 | 3 | 10 | |||
| 23 | 3N-1 | 100 | 6 | 10 | ||||
| 24 | 3S+2 | E | 200 | 6 | 10 | |||
| Total | 60.00% | 144 | 240 | |||||
| Pair 9 | Carolyn Palmer & Roger Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Terry Downs Laurence Popple | 4S-3 | 150 | 1 | 10 | ||
| 2 | 2S*+1 | S | 870 | 0 | 10 | |||
| 3 | 4H-1 | W | 100 | 3 | 10 | |||
| 4 | 4H-1 | W | 100 | 0 | 10 | |||
| 5 | 5 | Ray Le Vesconte Pam Thorne | 3N | N | 600 | 4 | 10 | |
| 6 | 3N-2 | 100 | 9 | 10 | ||||
| 7 | 3N+2 | W | 660 | 8 | 10 | |||
| 8 | 2S*-2 | N | 300 | 10 | 10 | |||
| 9 | 3 | Margaret Stone Barbara Corlett | 2S-1 | N | 50 | 4 | 10 | |
| 10 | 5D*-2 | W | 500 | 5 | 10 | |||
| 11 | 2N | N | 120 | 4 | 10 | |||
| 12 | 2H*-2 | N | 500 | 10 | 10 | |||
| 13 | 6 | Geoff Day Gordon Musson | 3N | W | 600 | 3 | 10 | |
| 14 | 4H | E | 420 | 6 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
| 17 | 1 | Pam Leeson John Morrey | 4S+2 | N | 480 | 7 | 10 | |
| 18 | 3N | N | 600 | 4 | 10 | |||
| 19 | 6N | E | 1440 S | 8 | 10 | |||
| 20 | 2H-8 | 100 | 6 | 10 | ||||
| 21 | 4 | Sylvia Shipman Steve Robinson | 3C-1 | W | 50 | 5 | 10 | |
| 22 | 3C | W | 110 | 7 | 10 | |||
| 23 | 3N+1 | N | 630 | 1 | 10 | |||
| 24 | 4S+1 | E | 450 | 9 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 10 | Geoff Mead & Tony North | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ray Le Vesconte Pam Thorne | 3N-3 | E | 150 | 1 | 10 | |
| 2 | 2H+1 | W | 140 | 9 | 10 | |||
| 3 | 3H-1 | W | 100 | 3 | 10 | |||
| 4 | 2H+3 | W | 200 | 6 | 10 | |||
| 5 | 3 | Margaret Stone Barbara Corlett | 3N | N | 600 | 4 | 10 | |
| 6 | 2N-1 | S | 50 | 4 | 10 | |||
| 7 | 2S+1 | W | 140 | 1 | 10 | |||
| 8 | 2D-1 | S | 50 | 4 | 10 | |||
| 9 | 6 | Geoff Day Gordon Musson | 2H-2 | S | 100 | 8 | 10 | |
| 10 | 4S+2 | S | 680 | 1 | 10 | |||
| 11 | 2H+1 | S | 140 | 2 | 10 | |||
| 12 | 1N* | W | 180 | 7 | 10 | |||
| 13 | 1 | Pam Leeson John Morrey | 3N | W | 600 | 3 | 10 | |
| 14 | 2D+1 | E | 110 | 1 | 10 | |||
| 15 | 3N | S | 600 | 5 | 10 | |||
| 16 | 2N | N | 120 | 0 | 10 | |||
| 17 | 4 | Sylvia Shipman Steve Robinson | 3N+3 | N | 490 | 2 | 10 | |
| 18 | 3N | N | 600 | 4 | 10 | |||
| 19 | 3N+3 | E | 690 | 2 | 10 | |||
| 20 | 2S+1 | N | 140 | 2 | 10 | |||
| 21 | 2 | Terry Downs Laurence Popple | 2N-1 | W | 50 | 5 | 10 | |
| 22 | 3H-1 | E | 100 | 3 | 10 | |||
| 23 | 3N+1 | N | 630 | 1 | 10 | |||
| 24 | 1S+3 | E | 170 | 3 | 10 | |||
| Total | 33.75% | 81 | 240 | |||||
| Pair 11 | John & Mary Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Stone Barbara Corlett | 3N-2 | E | 100 | 4 | 10 | |
| 2 | 2S+1 | S | 140 | 3 | 10 | |||
| 3 | 4S | E | 620 | 10 | 10 | |||
| 4 | 3S | E | 140 | 2 | 10 | |||
| 5 | 6 | Geoff Day Gordon Musson | 3N-1 | N | 100 | 10 | 10 | |
| 6 | 1N-1 | N | 50 | 4 | 10 | |||
| 7 | 1N-2 | S | 200 | 4 | 10 | |||
| 8 | 2D* | S | 180 | 0 | 10 | |||
| 9 | 1 | Pam Leeson John Morrey | 2H-1 | S | 50 | 4 | 10 | |
| 10 | 3S+3 | 230 | 8 | 10 | ||||
| 11 | 3N-1 | N | 50 | 7 | 10 | |||
| 12 | 4S-10 | 150 | 0 | 10 | ||||
| 13 | 4 | Sylvia Shipman Steve Robinson | 4H+1 | E | 650 | 10 | 10 | |
| 14 | 3N+1 | W | 430 | 9 | 10 | |||
| 15 | 3N-1 | S | 100 | 10 | 10 | |||
| 16 | 4H-2 | N | 100 | 10 | 10 | |||
| 17 | 2 | Terry Downs Laurence Popple | 4S+2 | N | 480 | 7 | 10 | |
| 18 | 3N | N | 600 | 4 | 10 | |||
| 19 | 6N | W | 1440 S | 8 | 10 | |||
| 20 | 2H-1 | W | 100 | 6 | 10 | |||
| 21 | 5 | Ray Le Vesconte Pam Thorne | 3C | W | 110 | 10 | 10 | |
| 22 | 4H-3 | E | 300 | 0 | 10 | |||
| 23 | 4H | N | 620 | 4 | 10 | |||
| 24 | 4S+1 | E | 450 | 9 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 12 | Irene Elliott & David Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Geoff Day Gordon Musson | 1S-2 | S | 100 | 8 | 10 | |
| 2 | 2H+1 | W | 140 | 9 | 10 | |||
| 3 | 1N+1 | S | 120 | 0 | 10 | |||
| 4 | 2H+2 | W | 170 | 4 | 10 | |||
| 5 | 1 | Pam Leeson John Morrey | 3N | N | 600 | 4 | 10 | |
| 6 | 3N+1 | S | 430 | 0 | 10 | |||
| 7 | 1N-3 | 300 | 6 | 10 | ||||
| 8 | 1N | S | 90 | 2 | 10 | |||
| 9 | 4 | Sylvia Shipman Steve Robinson | 1N-1 | S | 50 | 4 | 10 | |
| 10 | 4S+2 | S | 680 | 1 | 10 | |||
| 11 | 3N-2 | N | 100 | 10 | 10 | |||
| 12 | 3S-2 | W | 100 | 2 | 10 | |||
| 13 | 2 | Terry Downs Laurence Popple | 4H-1 | E | 100 | 0 | 10 | |
| 14 | 3D | E | 110 | 1 | 10 | |||
| 15 | 3N+1 | S | 630 | 0 | 10 | |||
| 16 | 3N-1 | N | 50 | 5 | 10 | |||
