Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 14 | 16 | 6 | 3 | 9 | 16 | 16 | 1 | 0 | 16 | 5 | 16 | 7 | 18 | 15 | 10 | 5 | 11 | 9 | 7 | 4 | 4 | 18 | 5 | 0 | 1 | 1 | 232 |
| 2 | 17 | 18 | 12 | 15 | 9 | 9 | 13 | 4 | 9 | 7 | 10 | 7 | 4 | 3 | 18 | 12 | 4 | 11 | 2 | 2 | 18 | 0 | 1 | 14 | 2 | 219 | ||
| 3 | 3 | 2 | 7 | 15 | 2 | 12 | 2 | 5 | 13 | 11 | 8 | 11 | 12 | 3 | 15 | 10 | 13 | 0 | 3 | 18 | 0 | 0 | 4 | 7 | 1 | 10 | 3 | 187 |
| 4 | 8 | 11 | 11 | 3 | 16 | 0 | 10 | 9 | 13 | 4 | 18 | 18 | 18 | 12 | 0 | 6 | 13 | 17 | 3 | 11 | 10 | 10 | 16 | 5 | 8 | 14 | 4 | 264 |
| 5 | 17 | 11 | 17 | 13 | 9 | 9 | 2 | 13 | 16 | 4 | 12 | 2 | 0 | 12 | 9 | 17 | 13 | 17 | 14 | 7 | 12 | 18 | 12 | 11 | 10 | 10 | 5 | 287 |
| 6 | 8 | 2 | 11 | 3 | 17 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 9 | 17 | 18 | 3 | 0 | 2 | 2 | 2 | 0 | 18 | 16 | 4 | 6 | 153 |
| 7 | 0 | 2 | 2 | 13 | 9 | 9 | 10 | 9 | 5 | 8 | 12 | 5 | 7 | 3 | 15 | 1 | 5 | 11 | 9 | 15 | 16 | 10 | 8 | 11 | 10 | 4 | 7 | 209 |
| 8 | 3 | 11 | 11 | 13 | 9 | 14 | 5 | 18 | 9 | 11 | 13 | 7 | 12 | 12 | 2 | 14 | 5 | 7 | 9 | 4 | 8 | 6 | 8 | 0 | 10 | 10 | 8 | 231 |
| 9 | 12 | 11 | 17 | 8 | 17 | 6 | 2 | 14 | 5 | 4 | 12 | 5 | 14 | 15 | 15 | 4 | 5 | 3 | 2 | 18 | 16 | 10 | 3 | 2 | 4 | 17 | 9 | 241 |
| 11 | 4 | 2 | 16 | 5 | 4 | 16 | 13 | 0 | 5 | 7 | 6 | 13 | 0 | 6 | 5 | 1 | 9 | 3 | 16 | 16 | 8 | 16 | 10 | 0 | 11 | 181 | ||
| 12 | 18 | 16 | 18 | 5 | 9 | 4 | 16 | 13 | 13 | 14 | 0 | 0 | 9 | 1 | 13 | 12 | 18 | 16 | 16 | 16 | 3 | 11 | 18 | 17 | 12 | 276 | ||
| 13 | 1 | 0 | 7 | 5 | 16 | 6 | 16 | 4 | 5 | 14 | 18 | 6 | 14 | 17 | 0 | 15 | 9 | 15 | 6 | 14 | 0 | 13 | 8 | 14 | 13 | 223 | ||
| 14 | 15 | 7 | 11 | 3 | 1 | 12 | 8 | 9 | 6 | 16 | 6 | 6 | 9 | 1 | 5 | 6 | 18 | 11 | 14 | 14 | 10 | 7 | 8 | 18 | 14 | 221 | ||
| 15 | 15 | 16 | 1 | 10 | 2 | 18 | 2 | 14 | 2 | 7 | 16 | 6 | 4 | 1 | 0 | 11 | 9 | 11 | 2 | 8 | 15 | 7 | 8 | 8 | 15 | 193 | ||
| 16 | 6 | 7 | 7 | 15 | 16 | 5 | 9 | 2 | 18 | 18 | 12 | 12 | 6 | 10 | 13 | 7 | 9 | 3 | 12 | 4 | 10 | 18 | 17 | 8 | 16 | 244 | ||
| 17 | 10 | 7 | 9 | 9 | 8 | 4 | 18 | 16 | 16 | 11 | 16 | 3 | 3 | 8 | 13 | 7 | 0 | 7 | 10 | 12 | 14 | 11 | 14 | 1 | 17 | 227 | ||
| 18 | 1 | 5 | 16 | 18 | 18 | 17 | 9 | 16 | 2 | 11 | 11 | 0 | 3 | 17 | 18 | 7 | 9 | 14 | 18 | 18 | 15 | 16 | 10 | 4 | 18 | 273 | ||
| 19 | 1 | 7 | 14 | 0 | 1 | 14 | 10 | 14 | 2 | 0 | 13 | 2 | 11 | 15 | 12 | 8 | 13 | 11 | 15 | 0 | 2 | 8 | 2 | 13 | 19 | 188 | ||
| 20 | 10 | 12 | 7 | 15 | 2 | 0 | 5 | 14 | 18 | 2 | 6 | 13 | 2 | 15 | 16 | 4 | 5 | 18 | 16 | 0 | 8 | 8 | 8 | 8 | 20 | 212 | ||
| 21 | 10 | 16 | 4 | 18 | 14 | 2 | 2 | 17 | 13 | 10 | 16 | 7 | 6 | 6 | 3 | 8 | 13 | 15 | 15 | 7 | 6 | 7 | 17 | 4 | 21 | 236 | ||
| 22 | 8 | 6 | 0 | 13 | 9 | 2 | 8 | 9 | 16 | 18 | 5 | 11 | 6 | 15 | 3 | 14 | 5 | 1 | 6 | 0 | 10 | 2 | 2 | 14 | 22 | 183 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Glover & Peter Tyers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ian Hubbard Eddie Blount | 1S+3 | W | 170 | 14 | 18 | |
| 2 | 2N-2 | W | 100 | 16 | 18 | |||
| 3 | 2 | Cynthia McLoughlin Dave McLoughlin | 2N*-1 | S | 100 | 6 | 18 | |
| 4 | 2S+1 | W | 140 | 3 | 18 | |||
| 5 | 22 | Geoff Day Gordon Musson | 3D-2 | S | 200 | 9 | 18 | |
| 6 | 2N+1 | S | 150 | 16 | 18 | |||
| 7 | 21 | Helen Purser Mike Purser | 3N | N | 600 | 16 | 18 | |
| 8 | 1N+1 | W | 120 | 1 | 18 | |||
| 9 | 20 | Mary Campbell John Campbell | 3S+1 | W | 170 | 0 | 18 | |
| 10 | 3N-2 | E | 200 | 16 | 18 | |||
| 11 | 19 | Irene Elliott David Mason | 3N | S | 400 | 5 | 18 | |
| 12 | 2N | N | 120 | 16 | 18 | |||
| 13 | 18 | George Pohl Eric Atherton | 1N | N | 90 | 7 | 18 | |
| 14 | 4H-1 | E | 50 | 18 | 18 | |||
| 15 | 17 | A Boland P McGrath | 1H+3 | E | 170 | 15 | 18 | |
| 16 | 4H-1 | W | 100 | 10 | 18 | |||
| 17 | 16 | Annette Kaye Barry Grudgings | 2H | W | 110 | 5 | 18 | |
| 18 | 1N+1 | S | 120 | 11 | 18 | |||
| 19 | 15 | Judith Taylor Mary Bradley | 3C+2 | N | 150 | 9 | 18 | |
| 20 | 2C | E | 90 | 7 | 18 | |||
| 21 | 14 | Tony North Gordon Mead | 1N+1 | E | 120 | 4 | 18 | |
| 22 | 1N | W | 90 | 4 | 18 | |||
| 23 | 13 | Wendy Thomas Baz Thomas | 4H-1 | E | 100 | 18 | 18 | |
| 24 | 3N+1 | W | 430 | 5 | 18 | |||
| 25 | 12 | Geoff Mead Dennis Bradley | 4S*-2 | E | 500 | 0 | 18 | |
| 26 | 3N+3 | N | 690 | 1 | 18 | |||
| Total | 49.57% | 232 | 468 | |||||
| Pair 2 | Cynthia & Dave McLoughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Wendy Thomas Baz Thomas | 3N-1 | W | 50 | 17 | 18 | |
| 2 | 3N-4 | E | 200 | 18 | 18 | |||
| 3 | 1 | Margaret Glover Peter Tyers | 2N*-1 | S | 100 | 12 | 18 | |
| 4 | 2S+1 | W | 140 | 15 | 18 | |||
| 5 | 7 | Mary Thomson John Thomson | 2C-2 | N | 200 | 9 | 18 | |
| 6 | 2S | N | 110 | 9 | 18 | |||
| 7 | 20 | Mary Campbell John Campbell | 2S+1 | S | 140 | 13 | 18 | |
| 8 | 2S-1 | W | 50 | 4 | 18 | |||
| 9 | 8 | Laurence Popple Terry Downs | 4S-1 | W | 100 | 9 | 18 | |
| 10 | 3N-1 | E | 100 | 7 | 18 | |||
| 11 | 3 | Doreen Hillier Len Hillier | 4S | N | 420 | 10 | 18 | |
| 12 | 2N-1 | N | 100 | 7 | 18 | |||
| 13 | 9 | Carolyn Palmer Roger Berrington | 1D | N | 70 | 4 | 18 | |
| 14 | 4H+1 | E | 450 | 3 | 18 | |||
| 15 | 4 | Sylvie Shipman Steve Robinson | 3N+2 | W | 460 | 18 | 18 | |
| 16 | 5C-1 | S | 50 | 12 | 18 | |||
| 19 | 5 | Pam Leeson John Morrey | 3S-2 | E | 200 | 4 | 18 | |
| 20 | 2D | W | 90 | 11 | 18 | |||
| 21 | 12 | Geoff Mead Dennis Bradley | 2S | N | 110 | 2 | 18 | |
| 22 | 3H | N | 140 | 2 | 18 | |||
| 23 | 6 | Sylvia Cleaver Chris Bull | 4S+1 | E | 650 | 18 | 18 | |
| 24 | 5H-1 | W | 50 | 0 | 18 | |||
| 25 | 21 | Helen Purser Mike Purser | 5C | W | 600 | 1 | 18 | |
| 26 | 4S+2 | S | 680 | 14 | 18 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 3 | Doreen & Len Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Judith Taylor Mary Bradley | 4H | E | 420 | 3 | 18 | |
| 2 | 2S | W | 110 | 2 | 18 | |||
| 3 | 14 | Tony North Gordon Mead | 2N-1 | W | 100 | 7 | 18 | |
| 4 | 1H+2 | W | 140 | 15 | 18 | |||
| 5 | 13 | Wendy Thomas Baz Thomas | 3C-3 | N | 300 | 2 | 18 | |
| 6 | 1N+1 | S | 120 | 12 | 18 | |||
| 7 | 12 | Geoff Mead Dennis Bradley | 2S | S | 110 | 2 | 18 | |
| 8 | 1S+1 | E | 110 | 5 | 18 | |||
| 9 | 11 | Ian Hubbard Eddie Blount | 2H+1 | S | 140 | 13 | 18 | |
| 10 | 3N-1 | E | 100 | 11 | 18 | |||
| 11 | 2 | Cynthia McLoughlin Dave McLoughlin | 4S | N | 420 | 8 | 18 | |
| 12 | 2N-1 | N | 100 | 11 | 18 | |||
| 13 | 22 | Geoff Day Gordon Musson | 1N+1 | S | 120 | 12 | 18 | |
| 14 | 4H+1 | E | 450 | 3 | 18 | |||
| 15 | 21 | Helen Purser Mike Purser | 2H+2 | E | 170 | 15 | 18 | |
| 16 | 3H-1 | W | 100 | 10 | 18 | |||
| 17 | 20 | Mary Campbell John Campbell | 2N-1 | E | 50 | 13 | 18 | |
| 18 | 3N-2 | S | 200 | 0 | 18 | |||
| 19 | 19 | Irene Elliott David Mason | 2C+2 | N | 130 | 3 | 18 | |
| 20 | 2N-3 | E | 300 | 18 | 18 | |||
| 21 | 18 | George Pohl Eric Atherton | 1N-2 | S | 200 | 0 | 18 | |
| 22 | 3N | E | 600 | 0 | 18 | |||
| 23 | 17 | A Boland P McGrath | 1N+2 | W | 150 | 4 | 18 | |
| 24 | 4S | E | 420 | 7 | 18 | |||
| 25 | 16 | Annette Kaye Barry Grudgings | 5C | W | 600 | 1 | 18 | |
| 26 | 5S | S | 650 | 10 | 18 | |||
| Total | 39.96% | 187 | 468 | |||||
| Pair 4 | Sylvie Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | A Boland P McGrath | 3N | W | 400 | 8 | 18 | |
| 2 | 3S-1 | E | 50 | 11 | 18 | |||
| 3 | 16 | Annette Kaye Barry Grudgings | 2D-1 | W | 100 | 11 | 18 | |
| 4 | 2S+1 | W | 140 | 3 | 18 | |||
| 5 | 15 | Judith Taylor Mary Bradley | 3C-3 | N | 300 | 16 | 18 | |
| 6 | 2N+2 | N | 180 | 0 | 18 | |||
| 7 | 14 | Tony North Gordon Mead | 1N+2 | S | 150 | 10 | 18 | |
| 8 | 1N | W | 90 | 9 | 18 | |||
| 9 | 13 | Wendy Thomas Baz Thomas | 3H | S | 140 | 13 | 18 | |
| 10 | 3N | E | 600 | 4 | 18 | |||
| 11 | 12 | Geoff Mead Dennis Bradley | 3N+2 | S | 460 | 18 | 18 | |
| 12 | 3D*-3 | E | 500 | 18 | 18 | |||
| 13 | 11 | Ian Hubbard Eddie Blount | 3N | N | 600 | 18 | 18 | |
| 14 | 4H | E | 420 | 12 | 18 | |||
| 15 | 2 | Cynthia McLoughlin Dave McLoughlin | 3N+2 | W | 460 | 0 | 18 | |
| 16 | 5C-1 | S | 50 | 6 | 18 | |||
| 17 | 22 | Geoff Day Gordon Musson | 3D-1 | W | 50 | 13 | 18 | |
| 18 | 1N+2 | S | 150 | 17 | 18 | |||
| 19 | 21 | Helen Purser Mike Purser | 4C | N | 130 | 3 | 18 | |
| 20 | PO-6 | 0 | 11 | 18 | ||||
| 21 | 20 | Mary Campbell John Campbell | 1S | N | 80 | 10 | 18 | |
| 22 | 1N-1 | W | 100 | 10 | 18 | |||
| 23 | 19 | Irene Elliott David Mason | 2S+1 | W | 140 | 16 | 18 | |
| 24 | 3N+1 | W | 430 | 5 | 18 | |||
| 25 | 18 | George Pohl Eric Atherton | 4S-1 | E | 100 | 8 | 18 | |
| 26 | 3N | N | 600 | 14 | 18 | |||
| Total | 56.41% | 264 | 468 | |||||
| Pair 5 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Irene Elliott David Mason | 3N-1 | E | 50 | 17 | 18 | |
| 2 | 2S-1 | W | 50 | 11 | 18 | |||
| 3 | 18 | George Pohl Eric Atherton | 3N-2 | W | 200 | 17 | 18 | |
| 4 | 3H-1 | W | 100 | 13 | 18 | |||
| 5 | 17 | A Boland P McGrath | 2C-2 | N | 200 | 9 | 18 | |
| 6 | 2S | N | 110 | 9 | 18 | |||
| 7 | 16 | Annette Kaye Barry Grudgings | 3N | N | 600 | 2 | 18 | |
| 8 | 2S | W | 110 | 13 | 18 | |||
| 9 | 15 | Judith Taylor Mary Bradley | 2H+2 | N | 170 | 16 | 18 | |
| 10 | 3N | E | 600 | 4 | 18 | |||
| 11 | 14 | Tony North Gordon Mead | 3N+1 | S | 430 | 12 | 18 | |
| 12 | 3N-3 | N | 300 | 2 | 18 | |||
| 13 | 13 | Wendy Thomas Baz Thomas | 3D-2 | N | 200 | 0 | 18 | |
| 14 | 4H | E | 420 | 12 | 18 | |||
| 15 | 12 | Geoff Mead Dennis Bradley | 3H+2 | E | 200 | 9 | 18 | |
| 16 | 3N-4 | W | 400 | 17 | 18 | |||
| 17 | 11 | Ian Hubbard Eddie Blount | 3N-1 | W | 50 | 13 | 18 | |
| 18 | 1N+2 | S | 150 | 17 | 18 | |||
| 19 | 2 | Cynthia McLoughlin Dave McLoughlin | 3S-2 | E | 200 | 14 | 18 | |
| 20 | 2D | W | 90 | 7 | 18 | |||
| 21 | 22 | Geoff Day Gordon Musson | 2C | N | 90 | 12 | 18 | |
| 22 | 2H+2 | N | 170 | 18 | 18 | |||
| 23 | 21 | Helen Purser Mike Purser | 3S+1 | E | 170 | 12 | 18 | |
| 24 | 4S | E | 420 | 11 | 18 | |||
| 25 | 20 | Mary Campbell John Campbell | 4S-1 | E | 100 | 10 | 18 | |
| 26 | 4S+1 | S | 650 | 10 | 18 | |||
| Total | 61.32% | 287 | 468 | |||||
| Pair 6 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Helen Purser Mike Purser | 3N | W | 400 | 8 | 18 | |
| 2 | 2S | W | 110 | 2 | 18 | |||
| 3 | 20 | Mary Campbell John Campbell | 2N-1 | W | 100 | 11 | 18 | |
| 4 | 1H+2 | W | 140 | 3 | 18 | |||
| 5 | 19 | Irene Elliott David Mason | 3D | S | 110 | 17 | 18 | |
| 6 | 1N | N | 90 | 4 | 18 | |||
| 7 | 18 | George Pohl Eric Atherton | 3N-1 | N | 100 | 0 | 18 | |
| 8 | 1N+1 | W | 120 | 1 | 18 | |||
| 9 | 17 | A Boland P McGrath | 3N-3 | E | 300 | 0 | 18 | |
| 10 | 3N-2 | E | 200 | 2 | 18 | |||
| 11 | 16 | Annette Kaye Barry Grudgings | 2H-2 | S | 100 | 0 | 18 | |
| 12 | 3N-4 | N | 400 | 0 | 18 | |||
| 13 | 15 | Judith Taylor Mary Bradley | 3D-1 | N | 100 | 2 | 18 | |
| 14 | 4H | E | 420 | 12 | 18 | |||
| 15 | 14 | Tony North Gordon Mead | 3H+2 | E | 200 | 9 | 18 | |
| 16 | 3N-4 | W | 400 | 17 | 18 | |||
| 17 | 13 | Wendy Thomas Baz Thomas | 3N-3 | E | 150 | 18 | 18 | |
| 18 | 4H-1 | S | 100 | 3 | 18 | |||
| 19 | 12 | Geoff Mead Dennis Bradley | 4S-1 | E | 100 | 0 | 18 | |
| 20 | 1N+1 | E | 120 | 2 | 18 | |||
| 21 | 11 | Ian Hubbard Eddie Blount | 2N+1 | W | 150 | 2 | 18 | |
| 22 | 1N+2 | W | 150 | 2 | 18 | |||
| 23 | 2 | Cynthia McLoughlin Dave McLoughlin | 4S+1 | E | 650 | 0 | 18 | |
| 24 | 5H-1 | W | 50 | 18 | 18 | |||
| 25 | 22 | Geoff Day Gordon Musson | 2N-2 | W | 200 | 16 | 18 | |
| 26 | 3N | N | 600 | 4 | 18 | |||
| Total | 32.69% | 153 | 468 | |||||
| Pair 7 | Mary & John Thomson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Geoff Mead Dennis Bradley | 3N+1 | W | 430 | 0 | 18 | |
| 2 | 2S | W | 110 | 2 | 18 | |||
| 3 | 11 | Ian Hubbard Eddie Blount | 2N+1 | W | 150 | 2 | 18 | |
| 4 | 4S-1 | W | 100 | 13 | 18 | |||
| 5 | 2 | Cynthia McLoughlin Dave McLoughlin | 2C-2 | N | 200 | 9 | 18 | |
| 6 | 2S | N | 110 | 9 | 18 | |||
| 7 | 22 | Geoff Day Gordon Musson | 1N+2 | N | 150 | 10 | 18 | |
| 8 | 1N | W | 90 | 9 | 18 | |||
| 9 | 21 | Helen Purser Mike Purser | 4H-1 | N | 50 | 5 | 18 | |
| 10 | 2N+1 | E | 150 | 8 | 18 | |||
| 11 | 20 | Mary Campbell John Campbell | 3N+1 | N | 430 | 12 | 18 | |
| 12 | 3N-2 | N | 200 | 5 | 18 | |||
| 13 | 19 | Irene Elliott David Mason | 2D | N | 90 | 7 | 18 | |
| 14 | 4H+1 | E | 450 | 3 | 18 | |||
| 15 | 18 | George Pohl Eric Atherton | 2S+2 | E | 170 | 15 | 18 | |
| 16 | 2H+1 | W | 140 | 1 | 18 | |||
| 17 | 17 | A Boland P McGrath | 3D | W | 110 | 5 | 18 | |
| 18 | 1N+1 | S | 120 | 11 | 18 | |||
| 19 | 16 | Annette Kaye Barry Grudgings | 3C+2 | N | 150 | 9 | 18 | |
| 20 | 2D-1 | W | 100 | 15 | 18 | |||
| 21 | 15 | Judith Taylor Mary Bradley | 1S+1 | N | 110 | 16 | 18 | |
| 22 | 1N-1 | W | 100 | 10 | 18 | |||
| 23 | 14 | Tony North Gordon Mead | 4S | E | 620 | 8 | 18 | |
| 24 | 4S | E | 420 | 11 | 18 | |||
| 25 | 13 | Wendy Thomas Baz Thomas | 4S-1 | E | 100 | 10 | 18 | |
| 26 | 3N | N | 600 | 4 | 18 | |||
| Total | 44.66% | 209 | 468 | |||||
| Pair 8 | Laurence Popple & Terry Downs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Tony North Gordon Mead | 4H | E | 420 | 3 | 18 | |
| 2 | 3N-1 | E | 50 | 11 | 18 | |||
| 3 | 13 | Wendy Thomas Baz Thomas | 3S-1 | E | 100 | 11 | 18 | |
| 4 | 3H-1 | W | 100 | 13 | 18 | |||
| 5 | 12 | Geoff Mead Dennis Bradley | 2C-2 | N | 200 | 9 | 18 | |
| 6 | 3D+1 | S | 130 | 14 | 18 | |||
| 7 | 11 | Ian Hubbard Eddie Blount | 3S | S | 140 | 5 | 18 | |
| 8 | 2N-2 | W | 100 | 18 | 18 | |||
| 9 | 2 | Cynthia McLoughlin Dave McLoughlin | 4S-1 | W | 100 | 9 | 18 | |
| 10 | 3N-1 | E | 100 | 11 | 18 | |||
| 11 | 22 | Geoff Day Gordon Musson | 3N | S | 400 | 13 | 18 | |
| 12 | 1N-1 | N | 100 | 7 | 18 | |||
| 13 | 21 | Helen Purser Mike Purser | 1N+1 | N | 120 | 12 | 18 | |
| 14 | 4H | E | 420 | 12 | 18 | |||
| 15 | 20 | Mary Campbell John Campbell | 3N+1 | E | 430 | 2 | 18 | |
| 16 | 4H-2 | W | 200 | 14 | 18 | |||
| 17 | 19 | Irene Elliott David Mason | 3N-1 | W | 50 | 5 | 18 | |
| 18 | 1N+1 | S | 120 | 7 | 18 | |||
| 19 | 18 | George Pohl Eric Atherton | 3C+2 | N | 150 | 9 | 18 | |
| 20 | 2D+1 | W | 110 | 4 | 18 | |||
| 21 | 17 | A Boland P McGrath | 1N-1 | W | 50 | 8 | 18 | |
| 22 | PO | W | 0 | 6 | 18 | |||
| 23 | 16 | Annette Kaye Barry Grudgings | 4S | W | 620 | 8 | 18 | |
| 24 | 5D*-3 | S | 500 | 0 | 18 | |||
| 25 | 15 | Judith Taylor Mary Bradley | 3S-1 | E | 100 | 10 | 18 | |
| 26 | 4S+1 | S | 650 | 10 | 18 | |||
| Total | 49.36% | 231 | 468 | |||||
| Pair 9 | Carolyn Palmer & Roger Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Annette Kaye Barry Grudgings | 2S+3 | W | 200 | 12 | 18 | |
| 2 | 1N-1 | E | 50 | 11 | 18 | |||
| 3 | 15 | Judith Taylor Mary Bradley | 2D-2 | W | 200 | 17 | 18 | |
| 4 | 2S | W | 110 | 8 | 18 | |||
| 5 | 14 | Tony North Gordon Mead | 2D+1 | S | 110 | 17 | 18 | |
| 6 | 2H-1 | W | 100 | 6 | 18 | |||
| 7 | 13 | Wendy Thomas Baz Thomas | 3N | N | 600 | 2 | 18 | |
| 8 | 2S-1 | W | 50 | 14 | 18 | |||
| 9 | 12 | Geoff Mead Dennis Bradley | 4H-1 | S | 50 | 5 | 18 | |
| 10 | 3N | E | 600 | 4 | 18 | |||
| 11 | 11 | Ian Hubbard Eddie Blount | 3N+1 | S | 430 | 12 | 18 | |
| 12 | 3N-2 | N | 200 | 5 | 18 | |||
| 13 | 2 | Cynthia McLoughlin Dave McLoughlin | 1D | N | 70 | 14 | 18 | |
| 14 | 4H+1 | E | 450 | 15 | 18 | |||
| 15 | 22 | Geoff Day Gordon Musson | 2H+2 | E | 170 | 15 | 18 | |
| 16 | 5C-2 | S | 100 | 4 | 18 | |||
| 17 | 21 | Helen Purser Mike Purser | 3D | W | 110 | 5 | 18 | |
| 18 | 3N-1 | S | 100 | 3 | 18 | |||
| 19 | 20 | Mary Campbell John Campbell | 4S-4 | E | 400 | 2 | 18 | |
| 20 | 3N-3 | S | 300 | 18 | 18 | |||
| 21 | 19 | Irene Elliott David Mason | 1S+1 | N | 110 | 16 | 18 | |
| 22 | 1N-1 | W | 100 | 10 | 18 | |||
| 23 | 18 | George Pohl Eric Atherton | 3N+1 | W | 630 | 3 | 18 | |
| 24 | 4S+1 | E | 450 | 2 | 18 | |||
| 25 | 17 | A Boland P McGrath | 3S | E | 140 | 4 | 18 | |
| 26 | 5N+1 | N | 690 | 17 | 18 | |||
| Total | 51.50% | 241 | 468 | |||||
| Pair 11 | Ian Hubbard & Eddie Blount | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Glover Peter Tyers | 1S+3 | W | 170 | 4 | 18 | |
| 2 | 2N-2 | W | 100 | 2 | 18 | |||
| 3 | 7 | Mary Thomson John Thomson | 2N+1 | W | 150 | 16 | 18 | |
