Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Wright

Kirby Muxloe

Saturday 7 November 09

Directed by Steve Wright

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Lyn Hilton & Anne Wright169/ 28858.68 25
1 = 5 John Parry & Mary France169/ 28858.68 25
3 6 Olive McClain & David Twells159/ 28855.21 10
4 3 Roy & Dorothy Pennington141/ 28848.96  
5 4 Ron Ferguson & Laurence Popple129/ 28844.79  
6 7 Len & Doreen Hillier125/ 28843.40  
7 2 Max Green & John Brett116/ 28840.28  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Roger Cook & Steve Wright167/ 25266.27 30
2 13 Gary Duddle & Bharat Thakrar147/ 25258.33 20
3 17 Val Scott & Mary Bayliss134/ 25253.17 10
4 14 John & Mary Campbell127/ 25250.40  
5 12 Win Stocker & Pam Leeson125/ 25249.60  
6 16 Gordon Mead & Irene Elliott118/ 25246.83  
7 18 Mike & Helen Purser111/ 25244.05  
8 15 Sylvia Cleaver & Chris Bull79/ 25231.35  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 6 0 8 4 6 12 5 11 2 9 12 10 4 10 11 11 10 7 4 1 11 12 1 169
2 8 4 6 10 10 4 2 2 2 11 6 4 4 2 2 1 2 5 5 12 2 4 2 6 2 116
3 8 6 12 12 6 4 0 5 0 5 4 9 4 12 0 5 11 1 12 3 7 1 8 6 3 141
4 8 10 1 8 1 10 12 9 9 0 10 4 4 0 6 10 2 1 8 0 0 8 2 6 4 129
5 0 10 6 2 1 4 10 9 12 8 10 4 9 8 10 10 6 11 5 3 7 12 6 6 5 169
6 4 10 1 6 12 4 6 5 5 2 10 12 9 4 10 1 8 5 1 7 12 8 11 6 6 159
7 12 1 10 4 4 12 6 0 9 5 0 0 0 6 10 5 2 8 1 10 10 8 2 0 7 125


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 10 11 6 10 11 8 10 10 10 10 2 0 8 0 12 7 10 4 4 12 12       11 167
12 12 2 6 2 2 8 6 7 7 7 8 3 12 6 2 2 10 11       11 1 0 12 125
13 4 8 6 6 0 8 12 7 12 7 12 12 8 12 6       2 5 8 0 6 6 13 147
14 8 2 11 0 6 8 6 12 3 12 2 8       2 1 1 7 9 5 8 10 6 14 127
15 4 6 0 8 8 0 0 3 3       0 2 8 2 6 1 7 0 10 4 1 6 15 79
16 0 11 2 4 11 2       1 10 3 3 4 2 11 10 7 11 5 0 11 4 6 16 118
17 4 2 11       6 0 7 4 2 8 8 10 10 11 4 7 0 9 5 4 10 12 17 134
18       12 4 8 2 3 0 1 6 8 3 8 2 7 1 11 11 2 2 4 10 6 18 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 2 10
2 13   50 8 4
3 15   50 8 4
4 17   50 8 4
5 12   570 0 12
6 14   100 4 8
7 16 420   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   490 1 11
2 13   480 4 8
3 15   460 6 6
4 17   450 10 2
5 12   450 10 2
6 14   450 10 2
7 16   490 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   6 6
2 13 400   6 6
3 15 450   12 0
4 17   50 1 11
5 12 400   6 6
6 14   50 1 11
7 16 430   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   660 0 12
2 12 100   10 2
3 14 200   12 0
4 16   110 8 4
5 11   620 2 10
6 13   170 6 6
7 15   300 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 8 4
2 12 0   10 2
3 14   110 6 6
4 16   200 1 11
5 11   200 1 11
6 13 150   12 0
7 15   130 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   150 4 8
2 12   150 4 8
3 14   150 4 8
4 16   90 10 2
5 11   150 4 8
6 13   150 4 8
7 15 100   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   600 6 6
2 11   680 2 10
3 13   2140 0 12
4 15   170 12 0
5 18   190 10 2
6 12   600 6 6
7 14   600 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 110   12 0
2 11   110 2 10
3 13 50   5 7
4 15 100   9 3
5 18 100   9 3
6 12 50   5 7
7 14   170 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 5 7
2 11   100 2 10
3 13   140 0 12
4 15 90   9 3
5 18 110   12 0
6 12   50 5 7
7 14 90   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   11 1
2 18 100   11 1
3 12   620 5 7
4 14   800 0 12
5 17   170 8 4
6 11   630 2 10
7 13   620 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 130   2 10
2 18 150   6 6
3 12 140   4 8
4 14 400   10 2
5 17 400   10 2
6 11 400   10 2
7 13   100 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   9 3
2 18 50   4 8
3 12 100   9 3
4 14 50   4 8
5 17 50   4 8
6 11 1050   12 0
7 13   200 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 650   12 0
2 17 100   4 8
3 11 100   4 8
4 13 100   4 8
5 16 200   9 3
6 18 200   9 3
7 12   100 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 140   10 2
2 17   110 2 10
3 11 200   12 0
4 13   460 0 12
5 16 100   8 4
6 18   100 4 8
7 12 50   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   300 4 8
2 17   400 2 10
3 11   420 0 12
4 13   170 6 6
5 16   140 10 2
6 18   140 10 2
7 12   140 10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   10 2
2 16   50 1 11
3 18 110   5 7
4 12 140   10 2
5 15 140   10 2
6 17   50 1 11
7 11 110   5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   11 1
2 16   110 2 10
3 18 50   11 1
4 12   110 2 10
5 15   100 6 6
6 17   50 8 4
7 11   110 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   11 1
2 16   460 5 7
3 18   490 1 11
4 12   490 1 11
5 15 100   11 1
6 17   460 5 7
7 11 50   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 280   10 2
2 15 110   5 7
3 17 300   12 0
4 11 120   8 4
5 14 110   5 7
6 16   50 1 11
7 18   50 1 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   7 5
2 15 650   12 0
3 17 150   3 9
4 11 130   0 12
5 14 150   3 9
6 16 200   7 5
7 18 300   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   4 8
2 15   90 2 10
3 17 140   7 5
4 11   100 0 12
5 14 140   7 5
6 16 600   12 0
7 18 150   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 1 11
2 14 200   4 8
3 16   100 1 11
4 18 300   8 4
5 13 400   12 0
6 15 300   8 4
7 17 300   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   11 1
2 14   140 2 10
3 16 150   8 4
4 18   140 2 10
5 13 100   6 6
6 15 200   11 1
7 17   140 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 430   12 0
2 14 400   6 6
3 16 400   6 6
4 18 400   6 6
5 13 400   6 6
6 15 400   6 6
7 17 150   0 12

Ranking

Results produced on Tuesday 10 November 09 at 11:46 pm