Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Cynthia & Dave McLoughlin | 157/ 280 | 56.07 | 20 | ||
| 2 | 4 | Pam Leeson & John Morrey | 151/ 280 | 53.93 | 10 | 1 | |
| 3 | 3 | Margaret Stone & Barbara Corlett | 145/ 280 | 51.79 | |||
| 4 | 5 | Terry Downs & Laurence Popple | 136/ 280 | 48.57 | |||
| 5 | 6 | Len & Doreen Hillier | 129/ 280 | 46.07 | |||
| 6 | 1 | Sylvia Shipman & Steve Robinson | 122/ 280 | 43.57 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | John Thompson & Alan Lord | 151/ 240 | 62.92 | 20 | ||
| 2 | 10 | Gordon Mead & Tony North | 136/ 240 | 56.67 | 10 | ||
| 3 | 12 | Gordon Musson & Geoff Day | 129/ 240 | 53.75 | |||
| 4 | 13 | Mary & John Campbell | 116/ 240 | 48.33 | |||
| 5 | 9 | Roger Berrington & Carolyn Palmer | 115/ 240 | 47.92 | |||
| 6 | 11 | Annette Kaye & Barry Grudgings | 114/ 240 | 47.50 | |||
| 7 | 8 | David Mason & Irene Elliott | 79/ 240 | 32.92 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 4 | 6 | 1 | 0 | 4 | 8 | 3 | 3 | 3 | 5 | 10 | 3 | 0 | 0 | 5 | 10 | 7 | 3 | 1 | 5 | 10 | 5 | 0 | 9 | 0 | 7 | 0 | 1 | 122 |
| 2 | 7 | 9 | 6 | 1 | 3 | 9 | 0 | 7 | 8 | 8 | 5 | 5 | 7 | 6 | 8 | 2 | 8 | 2 | 0 | 7 | 5 | 2 | 8 | 7 | 1 | 6 | 10 | 10 | 2 | 157 |
| 3 | 7 | 4 | 6 | 10 | 10 | 1 | 2 | 3 | 8 | 8 | 0 | 0 | 0 | 3 | 10 | 7 | 4 | 10 | 10 | 10 | 5 | 0 | 0 | 4 | 6 | 6 | 4 | 7 | 3 | 145 |
| 4 | 1 | 4 | 0 | 4 | 8 | 1 | 8 | 10 | 3 | 3 | 10 | 5 | 3 | 9 | 4 | 5 | 4 | 7 | 7 | 1 | 10 | 4 | 5 | 10 | 1 | 10 | 7 | 7 | 4 | 151 |
| 5 | 1 | 9 | 6 | 7 | 6 | 6 | 8 | 7 | 8 | 0 | 5 | 5 | 7 | 9 | 2 | 2 | 4 | 0 | 3 | 7 | 5 | 7 | 10 | 2 | 4 | 2 | 2 | 2 | 5 | 136 |
| 6 | 4 | 0 | 6 | 7 | 3 | 9 | 4 | 0 | 0 | 8 | 5 | 5 | 10 | 3 | 6 | 9 | 0 | 4 | 7 | 4 | 0 | 7 | 2 | 7 | 9 | 6 | 0 | 4 | 6 | 129 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 8 | 0 | 6 | 4 | 9 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 5 | 0 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 8 | 79 | ||||
| 9 | 9 | 1 | 4 | 3 | 7 | 1 | 10 | 3 | 10 | 2 | 5 | 5 | 10 | 7 | 0 | 3 | 0 | 6 | 5 | 0 | 1 | 10 | 3 | 10 | 9 | 115 | ||||
| 10 | 3 | 1 | 4 | 9 | 7 | 1 | 6 | 10 | 2 | 2 | 10 | 10 | 6 | 3 | 3 | 9 | 5 | 0 | 5 | 10 | 6 | 8 | 8 | 8 | 10 | 136 | ||||
| 11 | 6 | 10 | 4 | 3 | 0 | 9 | 8 | 7 | 7 | 1 | 6 | 5 | 0 | 3 | 7 | 9 | 5 | 3 | 0 | 8 | 9 | 4 | 0 | 0 | 11 | 114 | ||||
| 12 | 3 | 6 | 4 | 0 | 7 | 7 | 0 | 5 | 7 | 10 | 10 | 5 | 6 | 10 | 7 | 3 | 5 | 8 | 2 | 3 | 1 | 4 | 10 | 6 | 12 | 129 | ||||
| 13 | 2 | 9 | 2 | 0 | 7 | 7 | 5 | 0 | 3 | 1 | 8 | 8 | 2 | 8 | 10 | 3 | 10 | 3 | 8 | 3 | 4 | 4 | 6 | 3 | 13 | 116 | ||||
| 14 | 9 | 6 | 10 | 6 | 10 | 6 | 2 | 7 | 2 | 10 | 5 | 5 | 3 | 4 | 2 | 8 | 10 | 6 | 3 | 6 | 5 | 10 | 10 | 6 | 14 | 151 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | David Mason Irene Elliott | 1NT+2 | N | 150 | 10 | 10 | |
| 2 | 4S+1 | W | 450 | 4 | 10 | |||
| 3 | 4H | E | 620 | 6 | 10 | |||
| 4 | 4S-2 | N | 200 | 1 | 10 | |||
| 5 | 14 | John Thompson Alan Lord | 3H*-1 | N | 200 | 0 | 10 | |
| 6 | 4H | S | 420 | 4 | 10 | |||
| 7 | 3NT+2 | S | 660 | 8 | 10 | |||
| 8 | 4H-1 | E | 50 | 3 | 10 | |||
| 9 | 13 | Mary Campbell John Campbell | 3H-1 | W | 100 | 3 | 10 | |
| 10 | 2S | N | 110 | 3 | 10 | |||
| 11 | 4S+3 | N | 510 | 5 | 10 | |||
| 12 | 2NT-1 | W | 50 | 10 | 10 | |||
| 13 | 12 | Gordon Musson Geoff Day | 1NT+1 | E | 120 | 3 | 10 | |
| 14 | 3NT | N | 400 | 0 | 10 | |||
| 15 | 5C-2 | N | 200 | 0 | 10 | |||
| 16 | 1NT | E | 90 | 5 | 10 | |||
| 17 | 11 | Annette Kaye Barry Grudgings | 1N+3 | N | 180 | 10 | 10 | |
| 18 | 1D-1 | W | 50 | 7 | 10 | |||
| 19 | 4C-1 | S | 50 | 3 | 10 | |||
| 20 | 4S+1 | S | 650 | 1 | 10 | |||
| 21 | 10 | Gordon Mead Tony North | 3S-2 | N | 200 | 5 | 10 | |
| 22 | 3N+2 | S | 460 | 10 | 10 | |||
| 23 | 4H | E | 620 | 5 | 10 | |||
| 24 | 1N+2 | W | 150 | 0 | 10 | |||
| 25 | 9 | Roger Berrington Carolyn Palmer | 2D+2 | W | 130 | 9 | 10 | |
| 26 | 4H-1 | S | 100 | 0 | 10 | |||
| 27 | 2H+1 | S | 140 | 7 | 10 | |||
| 28 | 2S+1 | W | 140 | 0 | 10 | |||
| Total | 43.57% | 122 | 280 | |||||
| Pair 2 | Cynthia & Dave McLoughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Gordon Mead Tony North | 3H | N | 140 | 7 | 10 | |
| 2 | 4S | W | 420 | 9 | 10 | |||
| 3 | 4H | E | 620 | 6 | 10 | |||
| 4 | 4S-2 | N | 200 | 1 | 10 | |||
| 5 | 9 | Roger Berrington Carolyn Palmer | 2NT-1 | N | 100 | 3 | 10 | |
| 6 | 4H+1 | S | 450 | 9 | 10 | |||
| 7 | 5S-1 | S | 100 | 0 | 10 | |||
| 8 | 5H-2 | E | 100 | 7 | 10 | |||
| 9 | 8 | David Mason Irene Elliott | 2S | S | 110 | 8 | 10 | |
| 10 | 3H | N | 140 | 8 | 10 | |||
| 11 | 4S+3 | S | 510 | 5 | 10 | |||
| 12 | 2NT | W | 120 | 5 | 10 | |||
| 13 | 14 | John Thompson Alan Lord | 3D | W | 110 | 7 | 10 | |
| 14 | 4H+1 | S | 450 | 6 | 10 | |||
| 15 | 4C+2 | N | 170 | 8 | 10 | |||
| 16 | 5D*-1 | S | 100 | 2 | 10 | |||
| 17 | 13 | Mary Campbell John Campbell | 3D+1 | N | 130 | 8 | 10 | |
| 18 | 2H-1 | S | 100 | 2 | 10 | |||
| 19 | 3H | W | 140 | 0 | 10 | |||
| 20 | 4S+2 | S | 680 | 7 | 10 | |||
| 21 | 12 | Gordon Musson Geoff Day | 3H-2 | S | 200 | 5 | 10 | |
| 22 | 3S+3 | 230 | 2 | 10 | ||||
| 23 | 2S-8 | W | 110 | 8 | 10 | |||
| 24 | 1N | W | 90 | 7 | 10 | |||
| 25 | 11 | Annette Kaye Barry Grudgings | 4H+2 | E | 680 | 1 | 10 | |
| 26 | 4H | S | 620 | 6 | 10 | |||
| 27 | 3N | S | 400 | 10 | 10 | |||
| 28 | 2C+2 | S | 130 | 10 | 10 | |||
| Total | 56.07% | 157 | 280 | |||||
| Pair 3 | Margaret Stone & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Gordon Musson Geoff Day | 3H | N | 140 | 7 | 10 | |
| 2 | 4S+1 | W | 450 | 4 | 10 | |||
| 3 | 4H | E | 620 | 6 | 10 | |||
| 4 | 2S+2 | N | 170 | 10 | 10 | |||
| 5 | 11 | Annette Kaye Barry Grudgings | 3NT | N | 600 | 10 | 10 | |
| 6 | 4H-1 | S | 50 | 1 | 10 | |||
| 7 | 3NT+1 | S | 630 | 2 | 10 | |||
| 8 | 4H-1 | E | 50 | 3 | 10 | |||
| 9 | 10 | Gordon Mead Tony North | 2S | N | 110 | 8 | 10 | |
| 10 | 3S | S | 140 | 8 | 10 | |||
| 11 | 2S+5 | N | 260 | 0 | 10 | |||
| 12 | 2NT+1 | W | 150 | 0 | 10 | |||
| 13 | 9 | Roger Berrington Carolyn Palmer | 2D+2 | E | 130 | 0 | 10 | |
| 14 | 3NT+1 | S | 430 | 3 | 10 | |||
| 15 | 5C | N | 600 | 10 | 10 | |||
| 16 | 2D+1 | N | 110 | 7 | 10 | |||
| 17 | 8 | David Mason Irene Elliott | 3D-2 | N | 100 | 4 | 10 | |
| 18 | 1N | N | 90 | 10 | 10 | |||
| 19 | 4H-2 | W | 200 | 10 | 10 | |||
| 20 | 3N+3 | N | 690 | 10 | 10 | |||
| 21 | 14 | John Thompson Alan Lord | 3S-2 | S | 200 | 5 | 10 | |
| 22 | 3N-1 | S | 50 | 0 | 10 | |||
| 23 | 4H+2 | E | 680 | 0 | 10 | |||
| 24 | 1N+1 | W | 120 | 4 | 10 | |||
| 25 | 13 | Mary Campbell John Campbell | 3H+2 | E | 200 | 6 | 10 | |
| 26 | 4H | S | 620 | 6 | 10 | |||
| 27 | 3C | S | 110 | 4 | 10 | |||
| 28 | 3H-2 | E | 100 | 7 | 10 | |||
| Total | 51.79% | 145 | 280 | |||||
| Pair 4 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Thompson Alan Lord | 3S | 140 | 1 | 10 | ||
| 2 | 4S+1 | W | 450 | 4 | 10 | |||
| 3 | 4H+1 | E | 650 | 0 | 10 | |||
| 4 | 3D+1 | S | 130 | 4 | 10 | |||
| 5 | 13 | Mary Campbell John Campbell | 1C+1 | N | 90 | 8 | 10 | |
| 6 | 4S-1 | S | 50 | 1 | 10 | |||
| 7 | 3NT+2 | 660 | 8 | 10 | ||||
| 8 | 3S | S | 140 | 10 | 10 | |||
| 9 | 12 | Gordon Musson Geoff Day | 3H-1 | W | 100 | 3 | 10 | |
| 10 | 2S | S | 110 | 3 | 10 | |||
| 11 | 6S+1 | 1010 S | 10 | 10 | ||||
| 12 | 2NT | 120 | 5 | 10 | ||||
| 13 | 11 | Annette Kaye Barry Grudgings | 1N+1 | E | 120 | 3 | 10 | |
| 14 | 3NT+3 | N | 490 | 9 | 10 | |||
| 15 | 4S-1 | E | 50 | 4 | 10 | |||
| 16 | 50% | 5 | 10 | |||||
| 17 | 10 | Gordon Mead Tony North | 3D-2 | N | 100 | 4 | 10 | |
| 18 | 1S-1 | W | 50 | 7 | 10 | |||
| 19 | 4H-1 | W | 100 | 7 | 10 | |||
| 20 | 4S+1 | S | 650 | 1 | 10 | |||
| 21 | 9 | Roger Berrington Carolyn Palmer | 3S-1 | N | 100 | 10 | 10 | |
| 22 | 4S | S | 420 | 4 | 10 | |||
| 23 | 4H | E | 620 | 5 | 10 | |||
| 24 | 1N-1 | W | 50 | 10 | 10 | |||
| 25 | 8 | David Mason Irene Elliott | 4H+2 | E | 680 | 1 | 10 | |
| 26 | 4H+1 | S | 650 | 10 | 10 | |||
| 27 | 2H+1 | S | 140 | 7 | 10 | |||
| 28 | 2H-2 | E | 100 | 7 | 10 | |||
| Total | 53.93% | 151 | 280 | |||||
| Pair 5 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Roger Berrington Carolyn Palmer | 3S | W | 140 | 1 | 10 | |
| 2 | 4S | W | 420 | 9 | 10 | |||
| 3 | 4H | E | 620 | 6 | 10 | |||
| 4 | 2S+1 | N | 140 | 7 | 10 | |||
| 5 | 8 | David Mason Irene Elliott | 1C | N | 70 | 6 | 10 | |
| 6 | 3NT+1 | N | 430 | 6 | 10 | |||
| 7 | 3NT+2 | S | 660 | 8 | 10 | |||
| 8 | 5H-2 | W | 100 | 7 | 10 | |||
| 9 | 14 | John Thompson Alan Lord | 2S | N | 110 | 8 | 10 | |
| 10 | 3H-1 | N | 100 | 0 | 10 | |||
| 11 | 4S+3 | S | 510 | 5 | 10 | |||
| 12 | 2NT | W | 120 | 5 | 10 | |||
| 13 | 13 | Mary Campbell John Campbell | 3D | E | 110 | 7 | 10 | |
| 14 | 3NT+3 | N | 490 | 9 | 10 | |||
| 15 | 5D-1 | S | 100 | 2 | 10 | |||
| 16 | 2S*-1 | N | 100 | 2 | 10 | |||
| 17 | 12 | Gordon Musson Geoff Day | 2N-2 | N | 100 | 4 | 10 | |
| 18 | 1S+2 | W | 140 | 0 | 10 | |||
| 19 | 3S-1 | S | 50 | 3 | 10 | |||
| 20 | 4S+2 | S | 680 | 7 | 10 | |||
| 21 | 11 | Annette Kaye Barry Grudgings | 4S-2 | N | 200 | 5 | 10 | |
| 22 | 4S+1 | S | 450 | 7 | 10 | |||
| 23 | 3S-3 | W | 300 | 10 | 10 | |||
| 24 | 2H+1 | 140 | 2 | 10 | ||||
| 25 | 10 | Gordon Mead Tony North | 4H+1 | E | 650 | 4 | 10 | |
| 26 | 3N | N | 600 | 2 | 10 | |||
| 27 | 4H-1 | S | 50 | 2 | 10 | |||
| 28 | 1N | W | 90 | 2 | 10 | |||
| Total | 48.57% | 136 | 280 | |||||
| Pair 6 | Len & Doreen Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Annette Kaye Barry Grudgings | 4H-2 | N | 100 | 4 | 10 | |
| 2 | 5H*-3 | N | 800 | 0 | 10 | |||
| 3 | 4H | E | 620 | 6 | 10 | |||
| 4 | 2S+1 | N | 140 | 7 | 10 | |||
| 5 | 10 | Gordon Mead Tony North | 3NT-1 | N | 100 | 3 | 10 | |
| 6 | 4H+1 | N | 450 | 9 | 10 | |||
| 7 | 4S+1 | S | 650 | 4 | 10 | |||
| 8 | 5H+1 | E | 480 | 0 | 10 | |||
| 9 | 9 | Roger Berrington Carolyn Palmer | 3S-2 | N | 100 | 0 | 10 | |
| 10 | 2H+1 | S | 140 | 8 | 10 | |||
| 11 | 4S+3 | N | 510 | 5 | 10 | |||
| 12 | 2NT | W | 120 | 5 | 10 | |||
| 13 | 8 | David Mason Irene Elliott | 2H+1 | N | 140 | 10 | 10 | |
| 14 | 3N+1 | N | 430 | 3 | 10 | |||
| 15 | 5S-2 | E | 100 | 6 | 10 | |||
| 16 | 2H+1 | S | 140 | 9 | 10 | |||
| 17 | 14 | John Thompson Alan Lord | 4C | E | 130 | 0 | 10 | |
| 18 | 1N | W | 90 | 4 | 10 | |||
| 19 | 4H-1 | W | 100 | 7 | 10 | |||
| 20 | 3N+2 | N | 660 | 4 | 10 | |||
| 21 | 13 | Mary Campbell John Campbell | 3N-5 | N | 500 | 0 | 10 | |
| 22 | 4S+1 | S | 450 | 7 | 10 | |||
| 23 | 4H+1 | E | 650 | 2 | 10 | |||
| 24 | 1N | 90 | 7 | 10 | ||||
| 25 | 12 | Gordon Musson Geoff Day | 3D+1 | W | 130 | 9 | 10 | |
| 26 | 4H | S | 620 | 6 | 10 | |||
| 27 | 3S | W | 140 | 0 | 10 | |||
| 28 | 2H-1 | E | 50 | 4 | 10 | |||
| Total | 46.07% | 129 | 280 | |||||
| Pair 8 | David Mason & Irene Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sylvia Shipman Steve Robinson | 1NT+2 | N | 150 | 0 | 10 | |
| 2 | 4S+1 | W | 450 | 6 | 10 | |||
| 3 | 4H | E | 620 | 4 | 10 | |||
| 4 | 4S-2 | N | 200 | 9 | 10 | |||
| 5 | 5 | Terry Downs Laurence Popple | 1C | N | 70 | 4 | 10 | |
| 6 | 3NT+1 | N | 430 | 4 | 10 | |||
| 7 | 3NT+2 | S | 660 | 2 | 10 | |||
| 8 | 5H-2 | W | 100 | 3 | 10 | |||
| 9 | 2 | Cynthia McLoughlin Dave McLoughlin | 2S | S | 110 | 2 | 10 | |
| 10 | 3H | N | 140 | 2 | 10 | |||
| 11 | 4S+3 | S | 510 | 5 | 10 | |||
| 12 | 2NT | W | 120 | 5 | 10 | |||
| 13 | 6 | Len Hillier Doreen Hillier | 2H+1 | N | 140 | 0 | 10 | |
| 14 | 3N+1 | N | 430 | 7 | 10 | |||
| 15 | 5S-2 | E | 100 | 4 | 10 | |||
| 16 | 2H+1 | S | 140 | 1 | 10 | |||
| 17 | 3 | Margaret Stone Barbara Corlett | 3D-2 | N | 100 | 6 | 10 | |
| 18 | 1N | N | 90 | 0 | 10 | |||
| 19 | 4H-2 | W | 200 | 0 | 10 | |||
| 20 | 3N+3 | N | 690 | 0 | 10 | |||
| 25 | 4 | Pam Leeson John Morrey | 4H+2 | E | 680 | 9 | 10 | |
| 26 | 4H+1 | S | 650 | 0 | 10 | |||
| 27 | 2H+1 | S | 140 | 3 | 10 | |||
| 28 | 2H-2 | E | 100 | 3 | 10 | |||
| Total | 32.92% | 79 | 240 | |||||
| Pair 9 | Roger Berrington & Carolyn Palmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Terry Downs Laurence Popple | 3S | W | 140 | 9 | 10 | |
| 2 | 4S | W | 420 | 1 | 10 | |||
| 3 | 4H | E | 620 | 4 | 10 | |||
| 4 | 2S+1 | N | 140 | 3 | 10 | |||
| 5 | 2 | Cynthia McLoughlin Dave McLoughlin | 2NT-1 | N | 100 | 7 | 10 | |
| 6 | 4H+1 | S | 450 | 1 | 10 | |||
| 7 | 5S-1 | S | 100 | 10 | 10 | |||
| 8 | 5H-2 | E | 100 | 3 | 10 | |||
| 9 | 6 | Len Hillier Doreen Hillier | 3S-2 | N | 100 | 10 | 10 | |
| 10 | 2H+1 | S | 140 | 2 | 10 | |||
| 11 | 4S+3 | N | 510 | 5 | 10 | |||
| 12 | 2NT | W | 120 | 5 | 10 | |||
| 13 | 3 | Margaret Stone Barbara Corlett | 2D+2 | E | 130 | 10 | 10 | |
| 14 | 3NT+1 | S | 430 | 7 | 10 | |||
| 15 | 5C | N | 600 | 0 | 10 | |||
| 16 | 2D+1 | N | 110 | 3 | 10 | |||
| 21 | 4 | Pam Leeson John Morrey | 3S-1 | N | 100 | 0 | 10 | |
| 22 | 4S | S | 420 | 6 | 10 | |||
| 23 | 4H | E | 620 | 5 | 10 | |||
| 24 | 1N-1 | W | 50 | 0 | 10 | |||
| 25 | 1 | Sylvia Shipman Steve Robinson | 2D+2 | W | 130 | 1 | 10 | |
| 26 | 4H-1 | S | 100 | 10 | 10 | |||
| 27 | 2H+1 | S | 140 | 3 | 10 | |||
| 28 | 2S+1 | W | 140 | 10 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 10 | Gordon Mead & Tony North | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Cynthia McLoughlin Dave McLoughlin | 3H | N | 140 | 3 | 10 | |
| 2 | 4S | W | 420 | 1 | 10 | |||
| 3 | 4H | E | 620 | 4 | 10 | |||
| 4 | 4S-2 | N | 200 | 9 | 10 | |||
| 5 | 6 | Len Hillier Doreen Hillier | 3NT-1 | N | 100 | 7 | 10 | |
| 6 | 4H+1 | N | 450 | 1 | 10 | |||
| 7 | 4S+1 | S | 650 | 6 | 10 | |||
| 8 | 5H+1 | E | 480 | 10 | 10 | |||
| 9 | 3 | Margaret Stone Barbara Corlett | 2S | N | 110 | 2 | 10 | |
| 10 | 3S | S | 140 | 2 | 10 | |||
| 11 | 2S+5 | N | 260 | 10 | 10 | |||
| 12 | 2NT+1 | W | 150 | 10 | 10 | |||
| 17 | 4 | Pam Leeson John Morrey | 3D-2 | N | 100 | 6 | 10 | |
| 18 | 1S-1 | W | 50 | 3 | 10 | |||
| 19 | 4H-1 | W | 100 | 3 | 10 | |||
| 20 | 4S+1 | S | 650 | 9 | 10 | |||
| 21 | 1 | Sylvia Shipman Steve Robinson | 3S-2 | N | 200 | 5 | 10 | |
| 22 | 3N+2 | S | 460 | 0 | 10 | |||
| 23 | 4H | E | 620 | 5 | 10 | |||
| 24 | 1N+2 | W | 150 | 10 | 10 | |||
| 25 | 5 | Terry Downs Laurence Popple | 4H+1 | E | 650 | 6 | 10 | |
| 26 | 3N | N | 600 | 8 | 10 | |||
| 27 | 4H-1 | S | 50 | 8 | 10 | |||
| 28 | 1N | W | 90 | 8 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 11 | Annette Kaye & Barry Grudgings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Len Hillier Doreen Hillier | 4H-2 | N | 100 | 6 | 10 | |
| 2 | 5H*-3 | N | 800 | 10 | 10 | |||
| 3 | 4H | E | 620 | 4 | 10 | |||
| 4 | 2S+1 | N | 140 | 3 | 10 | |||
| 5 | 3 | Margaret Stone Barbara Corlett | 3NT | N | 600 | 0 | 10 | |
| 6 | 4H-1 | S | 50 | 9 | 10 | |||
| 7 | 3NT+1 | S | 630 | 8 | 10 | |||
| 8 | 4H-1 | E | 50 | 7 | 10 | |||
| 13 | 4 | Pam Leeson John Morrey | 1N+1 | E | 120 | 7 | 10 | |
| 14 | 3NT+3 | N | 490 | 1 | 10 | |||
| 15 | 4S-1 | E | 50 | 6 | 10 | |||
| 16 | 50% | 5 | 10 | |||||
| 17 | 1 | Sylvia Shipman Steve Robinson | 1N+3 | N | 180 | 0 | 10 | |
| 18 | 1D-1 | W | 50 | 3 | 10 | |||
| 19 | 4C-1 | S | 50 | 7 | 10 | |||
| 20 | 4S+1 | S | 650 | 9 | 10 | |||
| 21 | 5 | Terry Downs Laurence Popple | 4S-2 | N | 200 | 5 | 10 | |
| 22 | 4S+1 | S | 450 | 3 | 10 | |||
| 23 | 3S-3 | W | 300 | 0 | 10 | |||
| 24 | 2H+1 | 140 | 8 | 10 | ||||
| 25 | 2 | Cynthia McLoughlin Dave McLoughlin | 4H+2 | E | 680 | 9 | 10 | |
| 26 | 4H | S | 620 | 4 | 10 | |||
| 27 | 3N | S | 400 | 0 | 10 | |||
| 28 | 2C+2 | S | 130 | 0 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 12 | Gordon Musson & Geoff Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Stone Barbara Corlett | 3H | N | 140 | 3 | 10 | |
| 2 | 4S+1 | W | 450 | 6 | 10 | |||
| 3 | 4H | E | 620 | 4 | 10 | |||
| 4 | 2S+2 | N | 170 | 0 | 10 | |||
| 9 | 4 | Pam Leeson John Morrey | 3H-1 | W | 100 | 7 | 10 | |
| 10 | 2S | S | 110 | 7 | 10 | |||
| 11 | 6S+1 | 1010 | 0 | 10 | ||||
