Produced by ScoreBridge from www.scorebridge.com - Licensed to nick daniels

Glenfield Bridge Club

Saturday 10 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Olive McClain & David Twells217/ 33664.58 30
2 3 Terry Downs & Laurence Popple215/ 33663.99 20
3 2 Cynthia & Dave McLoughlin187/ 33655.65 10
4 6 Len & Doreen Hillier161/ 33647.92  
5 1 Doreen & John Arnold158/ 33647.02  
6 4 Chris Bull & Sylvia Cleaver120/ 33635.71  
7 7 Max Green & John Brett118/ 33635.12  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Teresa Daniels & Pam Leeson197/ 33658.63 30
2 16 Mary & John Campbell184/ 33654.76 20
3 15 Mary France & John Parry179/ 33653.27 10
4 11 Ron Ferguson & Nick Daniels168/ 33650.00  
5 14 Val Peden & Chris Greasley164/ 33648.81  
6 17 Sheila Moore & Gordon Mead144/ 33642.86  
7 13 Val Scott & Brenda Coltman140/ 33641.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 0 2 1 10 10 4 11 5 9 6 2 10 11 2 4 7 10 2 4 8 7 9 4 2 0 9 3 1 158
2 6 8 11 9 12 6 4 1 12 9 3 2 8 11 5 7 10 6 2 4 0 7 2 10 4 12 4 12 2 187
3 12 4 11 11 1 10 12 9 1 9 9 11 4 0 9 12 12 2 11 9 12 7 9 7 6 3 9 3 3 215
4 0 2 6 4 6 4 4 4 1 2 0 11 1 8 5 0 2 12 2 6 2 7 2 2 11 8 2 6 4 120
5 10 6 8 6 6 10 4 7 8 9 12 8 1 5 9 7 7 6 11 4 8 7 12 7 11 10 9 9 5 217
6 2 12 2 4 6 0 10 6 5 2 9 6 12 2 12 2 2 6 8 11 8 0 2 12 8 3 9 0 6 161
7 6 10 2 7 1 2 4 4 10 2 3 2 6 5 0 10 2 0 6 4 4 7 6 0 0 6 0 9 7 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
11 6 12 10 11 6 2 8 5 0 3 9 10 0 10 0 10 0 10 1 3 8 5 6 12 1 4 10 6 11 168
12 2 6 4 6 0 6 8 11 7 10 3 6 8 12 3 0 10 12 6 8 10 5 10 10 10 12 3 9 12 197
13 6 4 1 3 6 12 2 6 11 3 3 1 6 7 12 2 10 0 10 6 4 5 3 8 1 2 3 3 13 140
14 10 0 10 8 11 2 0 3 2 10 9 10 11 4 7 12 5 2 10 8 4 5 0 5 8 0 8 0 14 164
15 0 8 1 1 11 10 8 8 11 10 12 1 2 1 10 8 5 6 1 8 12 5 10 2 4 9 3 12 15 179
16 6 2 10 5 6 8 8 8 7 3 6 10 11 7 3 5 2 6 10 8 4 12 10 0 6 9 3 9 16 184
17 12 10 6 8 2 2 8 1 4 3 0 4 4 1 7 5 10 6 4 1 0 5 3 5 12 6 12 3 17 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 66
2 13 50 66
3 15 150 120
4 17  140012
5 12 90 102
6 14  50210
7 16 50 66
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  650012
2 13 50 84
3 15  20048
4 17  450210
5 12  17066
6 14 600 120
7 16 150 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  620210
2 13 100 111
3 15 100 111
4 17  10066
5 12  5084
6 14  620210
7 16  620210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  100111
2 13 670 93
3 15 800 111
4 17 90 48
5 12 50% 50%66
6 14 90 48
7 16 100 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 150 102
2 12 620 120
3 14  200111
4 16  10066
5 11  10066
6 13  10066
7 15  200111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 140 102
2 12 110 66
3 14 140 102
4 16 100 48
5 11 140 102
6 13  50012
7 15 80 210
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  10048
2 12  10048
3 14 620 120
4 16  10048
5 11  10048
6 13 500 102
7 15  10048
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 520 111
2 12 130 111
3 14 490 93
4 16 400 48
5 11 460 75
6 13 50% 50%66
7 15 400 48
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  14057
2 11 200 120
3 13  620111
4 15  620111
5 17  11084
6 12  14057
7 14 100 102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 620 93
2 11 620 93
3 13 620 93
4 15 140 210
5 17 620 93
6 12 140 210
7 14 140 210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  12066
2 11  40039
3 13 50 93
4 15  430012
5 17 100 120
6 12 50 93
7 14  40039
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  420210
2 11  420210
3 13 50 111
4 15 50 111
5 17  11084
6 12  17066
7 14  420210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 800 102
2 17 660 84
3 12 200 48
4 14 170 111
5 16 170 111
6 11 1000 120
7 13 630 66
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 50 111
2 17 50 111
3 12  110012
4 14  5084
5 16  9057
6 11  100210
7 13  9057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  90210
2 17 50 57
3 12 100 93
4 14 50 57
5 16 100 93
6 11 150 120
7 13  110012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 120 48
2 17 140 75
3 12 430 120
4 14  50012
5 16 140 75
6 11 110 210
7 13 150 102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 200 75
2 16 230 102
3 11 490 120
4 13 150 210
5 15 200 75
6 17 150 210
7 12 150 210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 630 102
2 16 620 66
3 11 170 210
4 13 800 120
5 15 620 66
6 17 620 66
7 12 140 012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  100210
2 16  100210
3 11 110 111
4 13  100210
5 15 110 111
6 17 100 84
7 12  5066
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  15048
2 16  15048
3 11  12093
4 13 50% 50%66
5 15  15048
6 17  110111
7 12  15048
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 660 84
2 15  200012
3 17 690 120
4 12  100210
5 14 660 84
6 16 660 84
7 11 630 48
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 0 75
2 15 0 75
3 17 0 75
4 12 0 75
5 14 0 75
6 16  50012
7 11 0 75
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  17093
2 15  690210
3 17  17093
4 12  690210
5 14 200 120
6 16  690210
7 11  66066
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  5048
2 15 300 102
3 17 140 75
4 12  100210
5 14 140 75
6 16 420 120
7 11  300012
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  50210
2 14 100 48
3 16 140 66
4 11 200 111
5 13 200 111
6 15 170 84
7 17  200012
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  660012
2 14 100 120
3 16  63039
4 11  17084
5 13  80102
6 15  63039
7 17  62066
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 93
2 14  5048
3 16 50 93
4 11  120210
5 13 50 93
6 15 50 93
7 17  200012
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  10039
2 14 500 120
3 16  10039
4 11 50 66
5 13 170 93
6 15  200012
7 17 170 93

Ranking

Results produced on Sunday 11 October 2009 at 10:33 AM