Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mary & John Campbell | 105/ 168 | 62.50 | 18 | ||
| 2 | 8 | Terry Downs & Laurence Popple | 100/ 168 | 59.52 | 12 | ||
| 3 | 5 | Sylvia Shipman & Steve Robinson | 92/ 168 | 54.76 | 6 | ||
| 4 | 4 | Gordon Mead & Tony North | 89/ 168 | 52.98 | 1 | ||
| 5 | 7 | Pam Leeson & John Morrey | 88/ 168 | 52.38 | |||
| 6 | 1 | Carolyn Palmer & Roger Berrington | 77/ 168 | 45.83 | |||
| 7 | 2 | Gordon Musson & Geoff Day | 69/ 168 | 41.07 | |||
| 8 | 3 | Sylvia Cleaver & Chris Bull | 52/ 168 | 30.95 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 4 | 0 | 4 | 5 | 6 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 6 | 1 | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 77 |
| 2 | 2 | 1 | 6 | 2 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 4 | 1 | 1 | 5 | 5 | 0 | 6 | 1 | 4 | 2 | 69 |
| 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 5 | 0 | 5 | 3 | 52 |
| 4 | 0 | 0 | 3 | 0 | 5 | 4 | 6 | 1 | 3 | 6 | 6 | 6 | 3 | 0 | 3 | 1 | 3 | 0 | 6 | 4 | 6 | 4 | 5 | 2 | 4 | 1 | 6 | 1 | 4 | 89 |
| 5 | 6 | 6 | 3 | 6 | 1 | 2 | 4 | 1 | 6 | 4 | 2 | 4 | 6 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 4 | 6 | 1 | 0 | 6 | 0 | 5 | 2 | 5 | 92 |
| 6 | 4 | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 6 | 5 | 2 | 6 | 3 | 3 | 0 | 4 | 3 | 6 | 0 | 2 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | 5 | 6 | 105 |
| 7 | 4 | 5 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 5 | 6 | 4 | 6 | 6 | 2 | 0 | 5 | 6 | 2 | 4 | 4 | 6 | 7 | 88 |
| 8 | 4 | 2 | 6 | 2 | 5 | 2 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 3 | 6 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 8 | 100 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carolyn Palmer & Roger Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Terry Downs Laurence Popple | 3N-1 | E | 50 | 2 | 6 | |
| 2 | 3S | S | 140 | 4 | 6 | |||
| 3 | 3N | N | 400 | 0 | 6 | |||
| 4 | 3D | W | 110 | 4 | 6 | |||
| 5 | 3 | Sylvia Cleaver Chris Bull | 2S+1 | N | 140 | 5 | 6 | |
| 6 | 2S+1 | N | 140 | 6 | 6 | |||
| 7 | 4S+1 | N | 650 | 4 | 6 | |||
| 8 | 5H | S | 450 | 1 | 6 | |||
| 9 | 5 | Sylvia Shipman Steve Robinson | 3H* | E | 730 | 0 | 6 | |
| 10 | 1N | E | 90 | 2 | 6 | |||
| 11 | 3S-1 | W | 50 | 4 | 6 | |||
| 12 | 2D+1 | N | 110 | 2 | 6 | |||
| 13 | 7 | Pam Leeson John Morrey | 6H-2 | W | 200 | 0 | 6 | |
| 14 | 2H+2 | E | 170 | 6 | 6 | |||
| 15 | 1N-3 | N | 300 | 6 | 6 | |||
| 16 | 3N-1 | E | 100 | 1 | 6 | |||
| 17 | 2 | Gordon Musson Geoff Day | 3H-1 | S | 50 | 3 | 6 | |
| 18 | 3N-2 | W | 100 | 6 | 6 | |||
| 19 | 5C+1 | N | 420 | 3 | 6 | |||
| 20 | 1N+2 | E | 150 | 2 | 6 | |||
| 21 | 4 | Gordon Mead Tony North | 3C-3 | W | 150 | 0 | 6 | |
| 22 | 3N+2 | N | 460 | 2 | 6 | |||
| 23 | 5C-3 | W | 300 | 1 | 6 | |||
| 24 | 3S-1 | S | 50 | 4 | 6 | |||
| 25 | 6 | Mary Campbell John Campbell | 1N-3 | N | 150 | 6 | 6 | |
| 26 | 6H*-2 | E | 500 | 1 | 6 | |||
| 27 | 2S | S | 110 | 1 | 6 | |||
| 28 | 4H-2 | W | 100 | 1 | 6 | |||
| Total | 45.83% | 77 | 168 | |||||
| Pair 2 | Gordon Musson & Geoff Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pam Leeson John Morrey | 3N-1 | E | 50 | 2 | 6 | |
| 2 | 1N+2 | N | 150 | 1 | 6 | |||
| 3 | 3N-2 | N | 100 | 6 | 6 | |||
| 4 | 3N | S | 600 | 2 | 6 | |||
| 5 | 8 | Terry Downs Laurence Popple | 2S+1 | N | 140 | 1 | 6 | |
| 6 | 4S-1 | S | 50 | 4 | 6 | |||
| 7 | 4S+1 | N | 650 | 2 | 6 | |||
| 8 | 3N+2 | S | 460 | 1 | 6 | |||
| 9 | 4 | Gordon Mead Tony North | 2H+1 | E | 140 | 3 | 6 | |
| 10 | 1N+1 | E | 120 | 0 | 6 | |||
| 11 | 2S | W | 110 | 0 | 6 | |||
| 12 | 1N-2 | W | 100 | 0 | 6 | |||
| 13 | 6 | Mary Campbell John Campbell | 4H | E | 620 | 3 | 6 | |
| 14 | 2H+1 | E | 140 | 3 | 6 | |||
| 15 | 2H | N | 110 | 6 | 6 | |||
| 16 | 3S | E | 140 | 2 | 6 | |||
| 17 | 1 | Carolyn Palmer Roger Berrington | 3H-1 | S | 50 | 3 | 6 | |
| 18 | 3N-2 | W | 100 | 0 | 6 | |||
| 19 | 5C+1 | N | 420 | 3 | 6 | |||
| 20 | 1N+2 | E | 150 | 4 | 6 | |||
| 21 | 3 | Sylvia Cleaver Chris Bull | 2H+1 | W | 140 | 1 | 6 | |
| 22 | 3D+2 | N | 150 | 1 | 6 | |||
| 23 | 5C-3 | W | 300 | 5 | 6 | |||
| 24 | 4S | S | 420 | 5 | 6 | |||
| 25 | 5 | Sylvia Shipman Steve Robinson | 2D | S | 90 | 0 | 6 | |
| 26 | 3N+2 | W | 660 | 6 | 6 | |||
| 27 | 2S | S | 110 | 1 | 6 | |||
| 28 | 4H-1 | W | 50 | 4 | 6 | |||
| Total | 41.07% | 69 | 168 | |||||
| Pair 3 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Campbell John Campbell | 3N-1 | E | 50 | 2 | 6 | |
| 2 | 1N+2 | N | 150 | 1 | 6 | |||
| 3 | 3N-1 | S | 50 | 3 | 6 | |||
| 4 | 4H*-4 | E | 1100 | 0 | 6 | |||
| 5 | 1 | Carolyn Palmer Roger Berrington | 2S+1 | N | 140 | 1 | 6 | |
| 6 | 2S+1 | N | 140 | 0 | 6 | |||
| 7 | 4S+1 | N | 650 | 2 | 6 | |||
| 8 | 5H | S | 450 | 5 | 6 | |||
| 9 | 8 | Terry Downs Laurence Popple | 3H | E | 140 | 3 | 6 | |
| 10 | 2D-2 | E | 200 | 1 | 6 | |||
| 11 | 4S-2 | W | 100 | 0 | 6 | |||
| 12 | 1N+1 | N | 120 | 2 | 6 | |||
| 13 | 5 | Sylvia Shipman Steve Robinson | 4H+1 | W | 650 | 0 | 6 | |
| 14 | 2H+1 | E | 140 | 3 | 6 | |||
| 15 | 1H-1 | N | 100 | 3 | 6 | |||
| 16 | 4S+1 | W | 650 | 0 | 6 | |||
| 17 | 7 | Pam Leeson John Morrey | 4H-3 | S | 150 | 0 | 6 | |
| 18 | 3N+1 | W | 430 | 2 | 6 | |||
| 19 | 5C | N | 400 | 0 | 6 | |||
| 20 | 1N+3 | E | 180 | 0 | 6 | |||
| 21 | 2 | Gordon Musson Geoff Day | 2H+1 | W | 140 | 5 | 6 | |
| 22 | 3D+2 | N | 150 | 5 | 6 | |||
| 23 | 5C-3 | W | 300 | 1 | 6 | |||
| 24 | 4S | S | 420 | 1 | 6 | |||
| 25 | 4 | Gordon Mead Tony North | 3H-2 | S | 100 | 2 | 6 | |
| 26 | 4H*-2 | E | 500 | 5 | 6 | |||
| 27 | 3N-2 | S | 100 | 0 | 6 | |||
| 28 | 4H-2 | W | 100 | 5 | 6 | |||
| Total | 30.95% | 52 | 168 | |||||
| Pair 4 | Gordon Mead & Tony North | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sylvia Shipman Steve Robinson | 3N+1 | E | 430 | 0 | 6 | |
| 2 | 1N-2 | N | 200 | 0 | 6 | |||
| 3 | 3N-1 | N | 50 | 3 | 6 | |||
| 4 | 3D* | W | 670 | 0 | 6 | |||
| 5 | 7 | Pam Leeson John Morrey | 1N+1 | N | 120 | 5 | 6 | |
| 6 | 3N-1 | N | 50 | 4 | 6 | |||
| 7 | 3D+2 | S | 150 | 6 | 6 | |||
| 8 | 3N+2 | S | 460 | 1 | 6 | |||
| 9 | 2 | Gordon Musson Geoff Day | 2H+1 | E | 140 | 3 | 6 | |
| 10 | 1N+1 | E | 120 | 6 | 6 | |||
| 11 | 2S | W | 110 | 6 | 6 | |||
| 12 | 1N-2 | W | 100 | 6 | 6 | |||
| 13 | 8 | Terry Downs Laurence Popple | 4H | W | 620 | 3 | 6 | |
| 14 | 1N | E | 90 | 0 | 6 | |||
| 15 | 1D-1 | N | 100 | 3 | 6 | |||
| 16 | 4S-1 | W | 100 | 1 | 6 | |||
| 17 | 6 | Mary Campbell John Campbell | 1N-1 | S | 50 | 3 | 6 | |
| 18 | 2H*-4 | N | 1100 | 0 | 6 | |||
| 19 | 6C | N | 920 S | 6 | 6 | |||
| 20 | 2H | N | 110 | 4 | 6 | |||
| 21 | 1 | Carolyn Palmer Roger Berrington | 3C-3 | W | 150 | 6 | 6 | |
| 22 | 3N+2 | N | 460 | 4 | 6 | |||
| 23 | 5C-3 | W | 300 | 5 | 6 | |||
| 24 | 3S-1 | S | 50 | 2 | 6 | |||
| 25 | 3 | Sylvia Cleaver Chris Bull | 3H-2 | S | 100 | 4 | 6 | |
| 26 | 4H*-2 | E | 500 | 1 | 6 | |||
| 27 | 3N-2 | S | 100 | 6 | 6 | |||
| 28 | 4H-2 | W | 100 | 1 | 6 | |||
| Total | 52.98% | 89 | 168 | |||||
| Pair 5 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gordon Mead Tony North | 3N+1 | E | 430 | 6 | 6 | |
| 2 | 1N-2 | N | 200 | 6 | 6 | |||
| 3 | 3N-1 | N | 50 | 3 | 6 | |||
| 4 | 3D* | W | 670 | 6 | 6 | |||
| 5 | 6 | Mary Campbell John Campbell | 1N+1 | N | 120 | 1 | 6 | |
| 6 | 4S-1 | S | 50 | 2 | 6 | |||
| 7 | 4S+1 | N | 650 | 4 | 6 | |||
| 8 | 4S+1 | N | 450 | 1 | 6 | |||
| 9 | 1 | Carolyn Palmer Roger Berrington | 3H* | E | 730 | 6 | 6 | |
| 10 | 1N | E | 90 | 4 | 6 | |||
| 11 | 3S-1 | W | 50 | 2 | 6 | |||
| 12 | 2D+1 | N | 110 | 4 | 6 | |||
| 13 | 3 | Sylvia Cleaver Chris Bull | 4H+1 | W | 650 | 6 | 6 | |
| 14 | 2H+1 | E | 140 | 3 | 6 | |||
| 15 | 1H-1 | N | 100 | 3 | 6 | |||
| 16 | 4S+1 | W | 650 | 6 | 6 | |||
| 17 | 8 | Terry Downs Laurence Popple | 3H | S | 140 | 0 | 6 | |
| 18 | 3N-1 | W | 50 | 2 | 6 | |||
| 19 | 5C+1 | N | 420 | 3 | 6 | |||
| 20 | 5D-2 | E | 200 | 0 | 6 | |||
| 21 | 7 | Pam Leeson John Morrey | 2S | S | 110 | 4 | 6 | |
| 22 | 3N+3 | S | 490 | 6 | 6 | |||
| 23 | 3C+1 | E | 130 | 1 | 6 | |||
| 24 | 5S*-2 | S | 300 | 0 | 6 | |||
| 25 | 2 | Gordon Musson Geoff Day | 2D | S | 90 | 6 | 6 | |
| 26 | 3N+2 | W | 660 | 0 | 6 | |||
| 27 | 2S | S | 110 | 5 | 6 | |||
| 28 | 4H-1 | W | 50 | 2 | 6 | |||
| Total | 54.76% | 92 | 168 | |||||
| Pair 6 | Mary & John Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Cleaver Chris Bull | 3N-1 | E | 50 | 4 | 6 | |
| 2 | 1N+2 | N | 150 | 5 | 6 | |||
| 3 | 3N-1 | S | 50 | 3 | 6 | |||
| 4 | 4H*-4 | E | 1100 | 6 | 6 | |||
| 5 | 5 | Sylvia Shipman Steve Robinson | 1N+1 | N | 120 | 5 | 6 | |
| 6 | 4S-1 | S | 50 | 4 | 6 | |||
| 7 | 4S+1 | N | 650 | 2 | 6 | |||
| 8 | 4S+1 | N | 450 | 5 | 6 | |||
| 9 | 7 | Pam Leeson John Morrey | 3S-1 | W | 100 | 6 | 6 | |
| 10 | 1N-2 | W | 200 | 5 | 6 | |||
| 11 | 3D-2 | S | 100 | 2 | 6 | |||
| 12 | 1N*-2 | W | 300 | 6 | 6 | |||
| 13 | 2 | Gordon Musson Geoff Day | 4H | E | 620 | 3 | 6 | |
| 14 | 2H+1 | E | 140 | 3 | 6 | |||
| 15 | 2H | N | 110 | 0 | 6 | |||
| 16 | 3S | E | 140 | 4 | 6 | |||
| 17 | 4 | Gordon Mead Tony North | 1N-1 | S | 50 | 3 | 6 | |
| 18 | 2H*-4 | N | 1100 | 6 | 6 | |||
| 19 | 6C | N | 920 | 0 | 6 | |||
| 20 | 2H | N | 110 | 2 | 6 | |||
| 21 | 8 | Terry Downs Laurence Popple | 3H | W | 140 | 5 | 6 | |
| 22 | 3D+2 | N | 150 | 5 | 6 | |||
| 23 | 3C+1 | W | 130 | 5 | 6 | |||
| 24 | 4S | S | 420 | 1 | 6 | |||
| 25 | 1 | Carolyn Palmer Roger Berrington | 1N-3 | N | 150 | 0 | 6 | |
| 26 | 6H*-2 | E | 500 | 5 | 6 | |||
| 27 | 2S | S | 110 | 5 | 6 | |||
| 28 | 4H-2 | W | 100 | 5 | 6 | |||
| Total | 62.50% | 105 | 168 | |||||
| Pair 7 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gordon Musson Geoff Day | 3N-1 | E | 50 | 4 | 6 | |
| 2 | 1N+2 | N | 150 | 5 | 6 | |||
| 3 | 3N-2 | N | 100 | 0 | 6 | |||
| 4 | 3N | S | 600 | 4 | 6 | |||
| 5 | 4 | Gordon Mead Tony North | 1N+1 | N | 120 | 1 | 6 | |
| 6 | 3N-1 | N | 50 | 2 | 6 | |||
| 7 | 3D+2 | S | 150 | 0 | 6 | |||
| 8 | 3N+2 | S | 460 | 5 | 6 | |||
| 9 | 6 | Mary Campbell John Campbell | 3S-1 | W | 100 | 0 | 6 | |
| 10 | 1N-2 | W | 200 | 1 | 6 | |||
| 11 | 3D-2 | S | 100 | 4 | 6 | |||
| 12 | 1N*-2 | W | 300 | 0 | 6 | |||
| 13 | 1 | Carolyn Palmer Roger Berrington | 6H-2 | W | 200 | 6 | 6 | |
| 14 | 2H+2 | E | 170 | 0 | 6 | |||
| 15 | 1N-3 | N | 300 | 0 | 6 | |||
| 16 | 3N-1 | E | 100 | 5 | 6 | |||
| 17 | 3 | Sylvia Cleaver Chris Bull | 4H-3 | S | 150 | 6 | 6 | |
| 18 | 3N+1 | W | 430 | 4 | 6 | |||
| 19 | 5C | N | 400 | 6 | 6 | |||
| 20 | 1N+3 | E | 180 | 6 | 6 | |||
| 21 | 5 | Sylvia Shipman Steve Robinson | 2S | S | 110 | 2 | 6 | |
| 22 | 3N+3 | S | 490 | 0 | 6 | |||
| 23 | 3C+1 | E | 130 | 5 | 6 | |||
| 24 | 5S*-2 | S | 300 | 6 | 6 | |||
| 25 | 8 | Terry Downs Laurence Popple | 2H-1 | S | 50 | 2 | 6 | |
| 26 | 4H-2 | E | 200 | 4 | 6 | |||
| 27 | 2S-1 | N | 50 | 4 | 6 | |||
| 28 | 2H | W | 110 | 6 | 6 | |||
| Total | 52.38% | 88 | 168 | |||||
| Pair 8 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carolyn Palmer Roger Berrington | 3N-1 | E | 50 | 4 | 6 | |
| 2 | 3S | S | 140 | 2 | 6 | |||
| 3 | 3N | N | 400 | 6 | 6 | |||
| 4 | 3D | W | 110 | 2 | 6 | |||
| 5 | 2 | Gordon Musson Geoff Day | 2S+1 | N | 140 | 5 | 6 | |
| 6 | 4S-1 | S | 50 | 2 | 6 | |||
| 7 | 4S+1 | N | 650 | 4 | 6 | |||
| 8 | 3N+2 | S | 460 | 5 | 6 | |||
| 9 | 3 | Sylvia Cleaver Chris Bull | 3H | E | 140 | 3 | 6 | |
| 10 | 2D-2 | E | 200 | 5 | 6 | |||
| 11 | 4S-2 | W | 100 | 6 | 6 | |||
| 12 | 1N+1 | N | 120 | 4 | 6 | |||
| 13 | 4 | Gordon Mead Tony North | 4H | W | 620 | 3 | 6 | |
| 14 | 1N | E | 90 | 6 | 6 | |||
| 15 | 1D-1 | N | 100 | 3 | 6 | |||
| 16 | 4S-1 | W | 100 | 5 | 6 | |||
| 17 | 5 | Sylvia Shipman Steve Robinson | 3H | S | 140 | 6 | 6 | |
| 18 | 3N-1 | W | 50 | 4 | 6 | |||
| 19 | 5C+1 | N | 420 | 3 | 6 | |||
| 20 | 5D-2 | E | 200 | 6 | 6 | |||
| 21 | 6 | Mary Campbell John Campbell | 3H | W | 140 | 1 | 6 | |
| 22 | 3D+2 | N | 150 | 1 | 6 | |||
| 23 | 3C+1 | W | 130 | 1 | 6 | |||
| 24 | 4S | S | 420 | 5 | 6 | |||
| 25 | 7 | Pam Leeson John Morrey | 2H-1 | S | 50 | 4 | 6 | |
| 26 | 4H-2 | E | 200 | 2 | 6 | |||
| 27 | 2S-1 | N | 50 | 2 | 6 | |||
| 28 | 2H | W | 110 | 0 | 6 | |||
| Total | 59.52% | 100 | 168 | |||||
Results produced on Saturday 10 October 2009 at 8:51 AM