Produced by ScoreBridge from www.scorebridge.com - Licensed to nick daniels

Glenfield Bridge Club

Sunday 27 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Anne & Steve Wright179/ 28862.15 30
2 4 John Parry & Mary France178/ 28861.81 20
3 6 David Twells & Olive McClain157/ 28854.51 10
4 2 Margaret Stone & Barbara Corlett146/ 28850.69  
5 3 Terry Downs & Laurence Popple144/ 28850.00  
6 7 Doreen & Len Hillier115/ 28839.93  
7 5 Nigel Wallon & Patricia Wollon89/ 28830.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Gary Duddle & Bharat Thakrar167/ 25266.27 30
2 17 John & Mary Campbell145/ 25257.54 20
3 11 Ron Ferguson & Nick Daniels144/ 25257.14 10
4 16 Dorothy & Roy Pennington135/ 25253.57  
5 13 Mike & Helen Purser117/ 25246.43  
6 12 George Pohl & Brenda Coltman109/ 25243.25  
7 15 Pam Leeson & Teresa Daniels103/ 25240.87  
8 18 Max Green & John Brett88/ 25234.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 11 4 12 10 12 0 4 2 12 11 7 12 12 0 9 2 10 11 12 6 0 4 1 179
2 0 5 6 11 7 4 3 5 8 5 8 6 1 7 8 3 4 5 12 8 6 0 12 12 2 146
3 12 5 8 4 2 0 8 12 4 10 8 0 7 2 6 9 9 10 0 11 0 6 7 4 3 144
4 10 12 0 4 7 12 0 9 12 12 0 11 7 0 10 9 12 10 7 1 2 12 10 9 4 178
5 6 8 2 11 0 4 6 5 4 0 2 2 1 4 3 3 1 5 3 1 6 6 2 4 5 89
6 2 0 4 4 7 8 10 9 10 8 4 6 12 7 3 12 6 10 3 4 6 6 7 9 6 157
7 6 2 11 4 7 4 3 2 0 5 8 6 7 10 0 6 1 0 7 6 10 6 4 0 7 115


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 6 2 1 1 12 8 9 7 4 4 8 6 5 10 6 6 11 12 5 11 10       11 144
12 6 4 10 1 5 8 2 3 2 2 4 12 5 2 12 3 0 2       6 12 8 12 109
13 12 7 6 8 5 4 4 0 8 7 4 6 5 12 2       2 1 0 6 10 8 13 117
14 10 12 8 8 10 12 9 10 12 0 12 1       12 3 10 9 11 6 12 0 0 14 167
15 0 7 4 8 5 8 12 3 0       5 0 0 9 11 7 0 4 6 6 5 3 15 103
16 6 10 1 8 5 0       10 0 1 11 8 9 9 8 7 9 8 6 6 5 8 16 135
17 2 0 12       0 12 8 12 10 10 11 5 4 0 6 2 12 1 12 6 8 12 17 145
18       8 0 2 6 7 8 7 4 6 0 5 9 3 3 2 5 6 2 0 2 3 18 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  40066
2 13  460012
3 15 250 120
4 17  130102
5 12  40066
6 14  430210
7 16  40066
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 102
2 13 50 57
3 15 50 57
4 17 180 120
5 12 100 84
6 14  140012
7 16  110210
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 111
2 13  62066
3 15  20084
4 17  680012
5 12  660210
6 14  65048
7 16 100 111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 100 48
2 12 200 111
3 14 100 48
4 16 100 48
5 11 200 111
6 13 100 48
7 15 100 48
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 90 120
2 12  14075
3 14  200210
4 16  14075
5 11  420012
6 13  14075
7 15  14075
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 400 102
2 12 110 48
3 14 80 012
4 16 430 120
5 11 110 48
6 13 120 84
7 15 110 48
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 120 120
2 11  14039
3 13 90 84
4 15  200012
5 18  8066
6 12 100 102
7 14  14039
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17  150012
2 11  5057
3 13 400 120
4 15 140 93
5 18  5057
6 12 140 93
7 14  100210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 0 48
2 11 100 84
3 13 0 48
4 15 800 120
5 18 0 48
6 12 300 102
7 14  50012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 110 210
2 18 130 57
3 12 300 102
4 14 500 120
5 17 100 012
6 11 200 84
7 13 130 57
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100 120
2 18 50 84
3 12 50 84
4 14  150012
5 17  120210
6 11  9048
7 13 50 84
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100 111
2 18 50 66
3 12  430012
4 14 100 111
5 17  420210
6 11 50 66
7 13 50 66
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100 75
2 17  90111
3 11 100 75
4 13 100 75
5 16  90111
6 18 200 120
7 12 100 75
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 400 120
2 17  10075
3 11  200210
4 13  420012
5 16  14048
6 18  10075
7 12 300 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 690 120
2 17 650 84
3 11 630 66
4 13 680 102
5 16 600 39
6 18 600 39
7 12  100012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  100012
2 16  5039
3 18 450 93
4 12 450 93
5 15  5039
6 17 500 120
7 11 420 66
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 170 93
2 16 100 48
3 18 170 93
4 12 500 120
5 15  100111
6 17 140 66
7 11  100111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  500210
2 16  40057
3 18 50 102
4 12 50 102
5 15  40057
6 17 50 102
7 11  550012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  130102
2 15 100 120
3 17  650012
4 11  14075
5 14  62039
6 16  62039
7 18  14075
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 110 111
2 15 100 84
3 17 110 111
4 11  500111
5 14  500111
6 16  20048
7 18  10066
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 130 120
2 15  9066
3 17  200012
4 11  100210
5 14  9066
6 16  9066
7 18 90 102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  68066
2 14  800012
3 16  68066
4 18  500120
5 13  68066
6 15  68066
7 17  68066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  160012
2 14 870 120
3 16 100 75
4 18 150 102
5 13  110210
6 15 100 75
7 17  10048
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  13048
2 14 50 120
3 16  13048
4 18  5093
5 13  13048
6 15  5093
7 17  200012

Ranking

Results produced on Sunday 27 September 2009 at 11:24 AM