Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover

Glenfield Bridge Club

Saturday 5 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 John Glover & Win Stocker158/ 24065.83 20 1 
2 2 Cynthia & Dave McLoughlin140/ 24058.33 10 1 
3 1 Tim & Margaret Glover135/ 24056.25    
4= 3 John Parry & Mary France98/ 24040.83    
4= 5 Max Green & John Brett98/ 24040.83    
6 4 Olive McClain & David Twells91/ 24037.92    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Gary Duddle & Bharat Thakrar143/ 24059.58 20  
2 9 Brenda Coltman & Val Scott128/ 24053.33 10  
3 8 Pam Leeson & Teresa Daniels127/ 24052.92   1 
4 7 Ron Ferguson & Nick Daniels125/ 24052.08    
5 10 Roger Cook & Anne Blackwell103/ 24042.92    
6 11 Irene Elliott & Roger Berrington94/ 24039.17   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 8 0 10 9 8 4 4 2 9 3 10 8 6 2 5 2 2 9 9 0 7 3 10 1 135
2 5 0 6 2 6 2 10 2 6 9 10 7 3 1 10 8 8 8 4 5 7 7 9 5 2 140
3 5 8 10 7 2 2 4 7 4 2 8 1 3 4 5 5 4 2 2 1 7 0 3 2 3 98
4 5 4 2 2 4 2 4 7 0 0 6 4 0 9 0 1 8 2 9 9 3 2 3 5 4 91
5 10 2 6 2 0 6 8 0 8 5 0 1 8 1 5 1 0 6 0 1 10 7 3 8 5 98
6 0 8 6 7 9 10 0 10 10 5 3 7 8 9 8 10 8 10 6 5 3 7 9 0 6 158


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 5 2 10 0 6 8 6 3 4 1 0 3 2 9 5 9 6 8 8 9 7 3 1 10 7 125
8 5 6 8 8 4 8 0 8 2 5 10 9 7 6 5 5 2 0 4 5 10 3 7 0 8 127
9 5 10 4 8 10 4 2 10 6 8 2 9 2 1 2 0 8 8 1 1 7 8 7 5 9 128
10 0 8 4 8 8 8 6 3 0 5 7 3 2 4 8 5 2 8 1 1 3 3 1 5 10 103
11 5 2 0 3 1 0 10 0 8 1 7 0 10 1 10 9 2 2 6 5 0 3 7 2 11 94
12 10 2 4 3 1 2 6 6 10 10 4 6 7 9 0 2 10 4 10 9 3 10 7 8 12 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SW 11055
2 9 2SW 11055
3 11 2SW 11055
4 8 2SW 11055
5 10 3NT-2E100 100
6 12 2S+1W 140010
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 PASS0 82
2 9 4SE 420010
3 11 PASS0 82
4 8 3SE 14046
5 10 2S+2E 17028
6 12 PASS0 82
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-3S 150010
2 9 2HS110 64
3 11 4SN420 100
4 8 4S-1N 5028
5 10 2HS110 64
6 12 2HS110 64
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+1E 630100
2 9 3N+2W 66028
3 11 4H+1W 65073
4 8 3NT+2E 66028
5 10 3NT+2E 66028
6 12 4H+1E 65073
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2NTN120 91
2 8 2C+1S110 64
3 10 2CS90 28
4 7 2S-2E100 46
5 9 3D-1E50 010
6 11 2NTN120 91
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S*-1N 10082
2 8 4S*-2N 30028
3 10 5S*-2N 30028
4 7 4S*-2N 30028
5 9 2NTE 12064
6 11 2NT-3E300 100
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+2W 68046
2 8 5C+1E 620100
3 10 4S+2W 68046
4 7 4S+2W 68046
5 9 4S+1W 65082
6 11 6CE 1370010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3D-1E50 46
2 8 3S-1N 5028
3 10 1N-2W100 73
4 7 1NT-2W100 73
5 9 1NT+1W 120010
6 11 3D-3E150 100
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S-3S 15028
2 7 4S-1S 5064
3 9 4S-2S 10046
4 12 3H+1E 170010
5 8 4H-1E100 82
6 10 3SS140 100
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+1N140 91
2 7 2S+1N140 91
3 9 4S-1N 10028
4 12 4S-2N 200010
5 8 2SN110 55
6 10 2SN110 55
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1W 45037
2 7 6S-1W50 100
3 9 3H+1E 17082
4 12 3NW 40064
5 8 6NE 990010
6 10 4S+1W 45037
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SE 110100
2 7 2S+1E 14073
3 9 2S+3E 20019
4 12 3S+1E 17046
5 8 3S+2E 20019
6 10 2S+1E 14073
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5DN600 82
2 12 4S-3E300 37
3 8 3H-3E300 37
4 11 3N-1N 100010
5 7 5DS600 82
6 9 5DN600 82
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2C*-2E300 64
2 12 2H+2N170 19
3 8 3H+2N200 46
4 11 4HN420 91
5 7 3H+1N170 19
6 9 4HN420 91
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H+2N200 28
2 12 4H*+1N990 100
3 8 4HN620 55
4 11 6H-1N 100010
5 7 4HN620 55
6 9 4H+2N680 82
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3D+2N150 55
2 12 4H-4W400 82
3 8 3D+2N150 55
4 11 3D+1N130 19
5 7 4DN130 19
6 9 5D*-4E1100 100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTS400 28
2 11 3NT+2S460 82
3 7 3NT+1N430 46
4 10 3NT+2S460 82
5 12 3D+1S130 010
6 8 3NT+2S460 82
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1S 10028
2 11 2S+3S200 82
3 7 3S-1S 10028
4 10 4S-1S 10028
5 12 2S+1N140 64
6 8 4S+1S650 100
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HN140 91
2 11 3D-1S 5046
3 7 4CW 13028
4 10 2H+1N140 91
5 12 3N+2W 660010
6 8 2S-1E100 64
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+2N660 91
2 11 4S+1N650 55
3 7 4SS620 19
4 10 3N+2N660 91
5 12 4SS620 19
6 8 4S+1N650 55
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-3N 300010
2 10 4S-1S 10073
3 12 4S-1S 10073
4 9 5S*-1S 20037
5 11 4SS620 100
6 7 4S*-1S 20037
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-1E100 73
2 10 4H-1E100 73
3 12 3D*-4S 800010
4 9 2NW 12028
5 11 2N-1W100 73
6 7 4H-1E100 73
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+3N710 37
2 10 6S+1N1460 91
3 12 4S+3N710 37
4 9 4S+3N710 37
5 11 4S+3N710 37
6 7 6S+1N1460 91
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-1E50 100
2 10 2S+3E 20055
3 12 4SE 42028
4 9 3S+2E 20055
5 11 2S+1E 14082
6 7 4S+2E 480010

Ranking

Results produced on Sunday 06 September 2009 at 8:16 AM