Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover

Glenfield Bridge Club

Buildrite Trophy
Wednesday 2 September 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Gerry Bucciero & Roger Cook328/ 52862.12 48 1 
2 6 Ray Le Vesconte & Pam Thorne315/ 52859.66 42  
3= 1 Peter Neville & Tim Glover314/ 52859.47 33 2 
3= 3 Sylvia Horn & Brenda Coltman314/ 52859.47 33  
5 25 Gordon Musson & Geoff Day329/ 57257.52 24  
6 5 Sylvia Shipman & Steve Robinson296/ 52856.06 18  
7 8 George Pohl & Eric Atherton295/ 52855.87 12  
8 13 Pam Leeson & David Twells294/ 52855.68 6 1 
9 26 John & Mary Campbell308/ 57253.85    
10 22 Dennis Bradley & Geoff Mead293/ 57251.22    
11 21 Cynthia & Dave McLoughlin285/ 57249.83    
12 23 Bill Youngs & Ian Thomson281/ 57249.13    
13= 7 Margaret Stone & Barbara Corlett255/ 52848.30    
13=12 John Morrey & M Sperrings255/ 52848.30   2 
15=18 Linda Stone & Anne Wright276/ 57248.25    
15=20 Ian Hubbard & Eddie Blount276/ 57248.25    
17 24 Jenny Grant & Bharat Thakrar275/ 57248.08    
18 16 Margaret & John Glover271/ 57247.38    
19 4 Carolyn Palmer & Roger Berrington245/ 52846.40   1 
20 9 Teresa & Nick Daniels240/ 52845.45   1 
21 17 Judith Taylor & Mary Bradley249/ 57243.53    
22 14 Barry Grudgings & Laurence Popple245/ 57242.83    
23 2 David Mason & Irene Elliott220/ 52841.67    
24 11 Rob Ford & Chris Horner209/ 52839.58   1 
25 19 Max Green & John Brett196/ 57234.27   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 22 19 18 20 6 14 18 13 15 19 18 4 9 7 6 3 13 15 11 10 9 14 15 16     1 314
2 22 8     13 20 1 3 0 8 15 12 16 7 6 9 4 8 17 21 0 5 7 0 8 10 2 220
3 10 20 21 22 13 4     22 14 12 0 14 7 22 15 13 12 6 3 9 14 19 2 20 20 3 314
4 9 9 15 5 9 18 22 3 15 1     9 14 1 20 4 15 0 0 17 1 19 21 6 12 4 245
5 19 9 22 22 1 13 11 3 5 12 9 22 19 18     13 2 20 3 22 1 7 15 6 22 5 296
6 2 14 14 17 6 4 21 19 14 21 22 20 9 18 17 9 13 19     4 14 14 6 6 12 6 315
7 15 2 4 3 1 16 5 13 17 14 13 4 9 7 17 9 22 4 11 10 17 14     10 18 7 255
8     18 11 6 20 5 19 15 4 16 6 19 0 1 18 20 19 17 17 12 14 14 11 1 12 8 295
9 5 19 10 3     11 8 2 19 2 8 19 15 5 7 13 8 3 10 17 14 7 11 12 12 9 240
10 15 22 18 6 18 9 18 3     15 4 19 7 5 0 22 22 22 10 6 22 22 21 18 4 10 328
11 5 6 1 11 13 20 11 13 15 19 0 12     6 3 9 14 11 12 2 5 1 15 1 4 11 209
12 9 2 12 8 1 12 11 22 20 19 20 12 0 0 11 9     19 1 5 8 14 18 22 0 12 255
13 19 14 7 14 21 0 18 13 10 8 4 4 22 18 11 0 4 22 11 17     21 16 16 4 13 294
14 0 3 4 11 9 2 11 14 0 8 7 18 13 8 16 19 9 20 3 21 18 8 1 6 12 4 14 245
16 0 14 12 19 9 18 4 19 7 21 22 10 3 4 11 13 9 3 11 5 5 8 7 6 21 10 16 271
17 17 3 1 0 4 13 0 19 7 3 13 0 22 22 5 13 18 0 11 12 13 8 8 11 14 12 17 249
18 12 2 4 16 13 4 11 9 17 10 2 10 13 4 11 22 0 18 11 12 10 8 15 22 10 10 18 276
19 7 0 7 17 9 2 11 19 2 3 0 2 0 4 5 13 9 7 5 5 22 17 15 11 2 2 19 196
20 13 13 21 11 21 9 11 0 8 1 18 18 13 15 16 19 2 3 5 1 5 8 3 20 4 18 20 276
21 17 16 0 0 21 10 1 3 12 14 9 18 13 15 21 4 18 14 19 12 13 8 0 1 16 10 21 285
22 3 13 10 14 16 18 4 9 5 8 4 18 3 22 16 13 9 14 16 19 16 0 3 1 21 18 22 293
23 13 20 8 5 1 22 17 9 7 3 6 16 6 15 17 15 9 10 0 12 5 21 21 7 16 0 23 281
24 20 8 15 8 21 6 4 9 7 18 7 10 3 7 0 7 0 0 22 22 20 17 15 7 0 22 24 275
25 3 8 18 19 16 8 17 3 22 14 20 14 8 15 17 22 18 7 11 10 0 21 8 4 16 10 25 329
26 7 20 4 2 16 2 21 19 20 3 10 22 3 15 21 2 13 8 2 19 17 14 8 16 6 18 26 308



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6NN990 220
4 20 3N+1N430 913
5 22 4H+2S480 193
6 24 5N-2N 100220
7 26 3N+2S460 157
9 17 3NN400 517
10 19 3N+2S460 157
11 21 3NS400 517
12 23 3N+1N430 913
13 25 4H+2S480 193
16 2 6N-3N 150022
18 3 4H+1S450 1210
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NS600 193
4 20 2NN120 913
5 22 2NS120 913
6 24 1N+2N150 148
7 26 2S-1S 100220
9 17 3NS600 193
10 19 3N*N750 220
11 21 2SN110 616
12 23 2S-1S 100220
13 25 1N+2S150 148
16 2 1N+2S150 148
18 3 1NS 100220
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 3N-2W200 184
5 21 3N-4W400 220
6 23 2HN110 148
7 25 3NW 600418
8 14 3N-2W200 184
9 16 3H-1N 501012
10 18 3N-2W200 184
11 20 4SW 620121
12 22 3C-1E100 1210
13 24 3C+1W 130715
17 3 4SE 620121
19 4 3C+1E 130715
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 2N+2S180 202
5 21 1N-2W200 220
6 23 2H+1S140 175
7 25 2S-2N 100319
8 14 1N-1W100 1111
9 16 2S-1N 100319
10 18 1NW 90616
11 20 1N-1W100 1111
12 22 1S+1N80 814
13 24 2SN110 148
17 3 3N-3N 300022
19 4 2H+1S140 175
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3NN600 616
2 14 3N+1N630 139
3 16 3N+1N630 139
6 22 3NN600 616
7 24 3N-1N 100121
8 26 3NN600 616
10 17 3N+2N660 184
11 19 3N+1N630 139
12 21 4H-1S 100121
13 23 3N+3N690 211
18 4 3N+1N630 139
20 5 3N+3N690 211
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3H+1S170 148
2 14 4HS420 202
3 16 3H-1S 50418
6 22 3H-1N 50418
7 24 3NS400 166
8 26 4HS420 202
10 17 2NS120 913
11 19 4HS420 202
12 21 3HN140 1210
13 23 4H-2N 100022
18 4 4H-1S 50418
20 5 2NS120 913
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 6S+1N1460 184
2 26 4S+2N680 121
4 17 6N+1S1470 220
7 23 4S+3N710 517
8 25 4S+3N710 517
9 14 6SN1430 1111
10 16 6S+1N1460 184
11 18 6SN1430 1111
12 20 6SN1430 1111
13 22 6S+1N1460 184
19 5 6NN1430 1111
21 6 5S+1N680 121
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 3NS400 139
2 26 4S-1N 50319
4 17 4S-1N 50319
7 23 3NS400 139
8 25 4SN420 193
9 14 2S+1N140 814
10 16 4S-1 50319
11 18 3NS400 139
12 20 4S+1N450 220
13 22 3NS400 139
19 5 4SN420 193
21 6 4S-1N 50319
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 3H-1N 50157
2 25 4S-4S 200022
3 14 2HS110 220
4 16 2H-1S 50157
5 18 2S+1W 140517
8 24 3H-1N 50157
9 26 3H-3N 150220
11 17 3H-1N 50157
12 19 1NS90 202
13 21 4H-2N 1001012
20 6 1S+1W 110814
22 7 2S+1W 140517
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 4S+1N650 193
2 25 3S+1S170 814
3 14 4SS620 148
4 16 4S-1S 100121
5 18 5D-3W300 1210
8 24 5D-3W140 418
9 26 3SS650 193
11 17 4S+1N650 193
12 19 4S+1S650 193
13 21 3H+1N170 814
20 6 6S-1S 100121
22 7 2S+2S170 814
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2H-1S 50184
2 24 2DE 90157
3 26 2H-2S 1001210
5 17 2D+1E 110913
6 19 4H-3W150 220
9 25 2H-4S 200220
10 14 1NW 90157
11 16 1N*+1W 280022
12 18 3D-2E100 202
13 20 2N+1W 150418
21 7 2SW 110913
23 8 2SE 120616
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3N-3N 300418
2 24 2C-1N 1001210
3 26 3N-4N 400022
5 17 3NN600 220
6 19 2SN110 202
9 25 2C-2N 200814
10 14 4S-3 300418
11 16 1N-1S 1001210
12 18 3C-1N 1001210
13 20 3N-3N 300418
21 7 1SN80 184
23 8 1N-1W50 166
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3H+1W 170913
2 23 1NW 90166
3 25 2H+1W 140148
4 14 2H+2W 170913
5 16 4H-1W100 193
6 18 3H+1W 170913
7 20 2H+2W 170913
10 26 4H-1E100 193
12 17 3D-5S 500022
13 19 4H-2W200 220
22 8 3C-2N 200319
24 9 3D*-1S 200319
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-1S 50715
2 23 2H-1S 50715
3 25 4S-1S 50715
4 14 3SN140 148
5 16 4SN420 184
6 18 4SN420 184
7 20 4S-1N 50715
10 26 4S-1 50715
12 17 4S-2S 100022
13 19 4SS420 184
22 8 4S+1S450 220
24 9 2N-1N 50715
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2H-1E50 616
2 22 2H-1E50 616
3 24 1N+2W150 220
4 26 3D-1N 100121
6 17 1D+2N110 175
7 19 2SN110 175
8 21 2S-1N 100121
11 14 2H-1E50 616
12 16 2DN90 1111
13 18 2DN90 1111
23 9 2SN110 175
25 10 2SN110 175
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2NW 120319
2 22 2N-1E100 913
3 24 2HS110 157
4 26 3N-3E300 202
6 17 3N-1E100 913
7 19 3N-1E100 913
8 21 3N-1E200 184
11 14 2NE 120319
12 16 3C-1E100 913
13 18 3H*-2S 300022
23 9 2HS110 157
25 10 2H*S470 220
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 5SS450 139
2 21 5D-2E100 418
3 23 4S+1S450 139
4 25 5D*-1E100 418
5 14 4S+1S450 139
6 16 4S+1S450 139
7 18 5S*S650 220
8 20 4S+2S480 202
9 22 4S+1S450 139
13 17 5D-2E100 418
24 10 5D-1E50 022
26 11 4S+1E450 139
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3S+2N200 157
2 21 1N-3E150 814
3 23 2C+4N170 1210
4 25 3S+2N200 157
5 14 3N-1N 100220
6 16 4S+1N650 193
7 18 4CN130 418
8 20 5SN650 193
9 22 4C+1N150 814
13 17 3N+2S660 220
24 10 1N*E 180022
26 11 2C+3W150 814
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3CW 1101111
2 20 4H-1E100 175
3 22 2H+1E 140616
4 24 3NE 600022
5 26 4H-2E200 202
7 17 3CW 1101111
8 19 3C-1W100 175
9 21 2H+2E 170319
10 23 5C-3300 220
13 16 3CW 1101111
14 12 2H+2E 170319
25 11 2C+1W 1101111
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4HW 6201012
2 20 4H-1W100 211
3 22 3N+1W 630319
4 24 4H+1W 650022
5 26 3N+1W 630319
7 17 4HW 6201012
8 19 3NW 600175
9 21 4HW 6201012
10 23 4HW 6201012
13 16 3NW 600175
14 12 4H-1W100 211
25 11 4HW 6201012
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S+1E 140913
2 19 3N+1E 430022
3 21 2S+1E 140913
4 23 3N-1E50 175
5 25 3N-2W100 220
6 14 3NW 400418
7 16 3N-1E50 175
8 18 3DW 1101210
9 20 3N-1E50 175
10 22 3S+1 170616
11 24 4SE 420220
26 12 3N-1E50 175
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S+2N170 148
2 19 2S+1N140 517
3 21 2S+2N170 148
4 23 4S-1N 50121
5 25 3S-1N 50121
6 14 3S+1N170 148
7 16 3S+1N170 148
8 18 2S+2N170 148
9 20 3S+1N170 148
10 22 4S+1450 220
11 24 3SN140 517
26 12 2S+2N170 148
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 18 2SE 110715
3 20 3S-2E200 193
4 22 4S-2E200 193
5 24 2SE 110715
6 26 3N-1E100 148
8 17 2S-1E100 148
9 19 2SE 110715
10 21 4S-4W400 220
11 23 2S+1E 140121
12 25 3D-1W100 148
14 13 2S+1E 140121
16 1 2SE 110715
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 18 1N+3W 180022
3 20 1N+2W 150220
4 22 2S+1N140 211
5 24 2CN 50157
6 26 1N+1W 120616
8 17 3C-2N 1001111
9 19 3C*-1N 1001111
10 21 3SS140 211
11 23 2SS 50157
12 25 2N-2W100 184
14 13 1N+1W 120616
16 1 1N+1 120616
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 19 3N+4N520 202
4 21 5H-1N 50616
5 23 4H-1N 50616
6 25 6N-1S 50616
7 14 3C+3S170 1012
8 16 5H-2N 100121
9 18 5CS400 1210
10 20 3N+3490 184
11 22 6C-2S 100121
12 24 6CS920 220
13 26 3N+2N460 166
17 2 4HN420 148
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 19 1N+4N210 202
4 21 1N+2N150 1210
5 23 2C-2W300 220
6 25 1N+2N150 1210
7 14 1N+3N180 184
8 16 2N+1N150 1210
9 18 1N+2N150 1210
10 20 1N+1N120 418
11 22 1N+1N120 418
12 24 3D-1S 100022
13 26 1N+1N120 418
17 2 1N+2N150 1210

Ranking

Results produced on Saturday 05 September 2009 at 11:40 AM