Produced by ScoreBridge from www.scorebridge.com - On Trial with Steve Wright

Kirby Muxloe

Saturday 27 June 09

Directed by Steve Wright

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Gary Duddle & Bharat Thakrar161/ 24067.08 24
2 8 Anne & Steve Wright139/ 24057.92 18
3 1 John & Mary Campbell132/ 24055.00 12
4 4 Roy & Dorothy Pennington127/ 24052.92 6
5 11 Mary France & John Parry125/ 24052.08  
6 12 Ron Ferguson & Nick Daniels116/ 24048.33  
7 = 2 Cynthia & David McCoughlin115/ 24047.92  
7 = 5 Brenda Coltman & Val Scott115/ 24047.92  
9 7 John & Doreen Arnold114/ 24047.50  
10 3 Max Green & John Brett111/ 24046.25  
11 9 Teresa Daniels & Pam Leeson105/ 24043.75  
12 6 Laurence Popple & Terry Downs103/ 24042.92  
13 14 Carolyn Palmer & Dave Morris97/ 24040.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 5 2 7 7 6 5 9     10 6 10 0 10 4 7 4 2 1 7 4 7 1 10 8 1 132
2 7 5 8 0     5 4 1 6 3 10 2 4 0 9 8 6 5 8 3 8 7 4 0 2 2 115
3 3 5 2 6 2 10 10 0 5 2 7 8 6 8 0 6 3 1 1 9 7 4     4 2 3 111
4 10 5 8 4 10 8 10 6 1 1     6 7 3 0 2 4 1 6 10 6 1 6 10 2 4 127
5 3 8 2 10 0 2 2 8 5 0 2 3 0 10 4 8 3 6 9 1     3 9 8 9 5 115
6     2 0 8 0 8 2 1 9 8 7 0 10 3 9 2 9 5 2 0 4 3 1 6 4 6 103
7 10 8 8 2 3 4 0 4 9 1 8 0     10 1 8 6 0 8 3 6 7 1 6 1 7 114
8 4 10     3 6 5 6 5 10 2 10 2 3 8 6 7 9 8 9 3 0 9 4 4 6 8 139
9 0 2 8 3 2 1 2 9 5 8 2 3 8 7     0 10 9 4 7 2 1 9 2 1 9 105
11 8 10 2 8 8 9 0 10 1 6 7 0 10 0 2 4     5 2 3 6 7 9 0 8 11 125
12 7 2 8 7 7 4     9 9 0 4 4 2 7 1 10 0 5 8 0 0 3 6 4 9 12 116
13 6 0 8 10 8 9 8 1 9 4 8 7 8 6 7 10 2 4     10 10 3 9 6 8 13 161
14 2 0 2 3 2 1 5 1 9 4 3 2 4 3 6 2 8 1 10 2 7 10 9 1     14 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   300 0 10
2 3 100   7 3
7 9 140   10 0
8 13 50   4 6
12 5 100   7 3
14 11   170 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   5 5
2 3 110   5 5
7 9 140   8 2
8 13 470   10 0
12 5   100 2 8
14 11   120 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   50 8 2
3 4   100 2 8
9 1   50 8 2
11 7   100 2 8
13 6   50 8 2
14 12   100 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   720 0 10
3 4   660 6 4
9 1   690 3 7
11 7   620 8 2
13 6   170 10 0
14 12   690 3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 7 3
3 6   170 2 8
4 5 50   10 0
9 11   170 2 8
12 8   140 7 3
14 13   170 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 6 4
3 6   100 10 0
4 5   140 8 2
9 11   620 1 9
12 8   200 4 6
14 13   620 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 90   5 5
4 7 150   10 0
5 6   100 2 8
11 3   300 0 10
13 9 130   8 2
14 1 90   5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   100 4 6
4 7   50 6 4
5 6 110   8 2
11 3 140   10 0
13 9   150 1 9
14 1   150 1 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9   630 5 5
5 8   630 5 5
6 7   660 1 9
11 13   660 1 9
12 4   600 9 1
14 2   600 9 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   200 2 8
5 8   300 0 10
6 7 100   9 1
11 13   100 6 4
12 4 100   9 1
14 2   120 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 490   3 7
6 9 980   8 2
7 8 980   8 2
12 1   50 0 10
13 5 980   8 2
14 3 490   3 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   10 0
6 9 50   7 3
7 8   420 0 10
12 1   120 4 6
13 5 50   7 3
14 3   130 2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   10 0
3 12 100   6 4
5 11   300 0 10
8 9   140 2 8
13 2 110   8 2
14 4   100 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 0 10
3 12 50   8 2
5 11 150   10 0
8 9   150 3 7
13 2   130 6 4
14 4   150 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 650   10 0
2 7   200 0 10
4 13 50   3 7
6 12 50   3 7
8 11 620   8 2
14 5 140   6 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 4 6
2 7 300   9 1
4 13   750 0 10
6 12 300   9 1
8 11 100   6 4
14 5   630 2 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 460   8 2
3 8 430   3 7
5 1 430   3 7
7 13 460   8 2
9 12 150   0 10
14 6 460   8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 600   6 4
3 8   200 1 9
5 1 600   6 4
7 13 600   6 4
9 12 630   10 0
14 6   200 1 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   650 1 9
4 9   650 1 9
6 2   620 5 5
8 1   200 8 2
11 12   620 5 5
14 7 100   10 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 680   9 1
4 9 650   6 4
6 2   100 2 8
8 1 680   9 1
11 12   100 2 8
14 7   100 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6 100   10 0
7 3   100 3 7
9 2 50   7 3
11 1   100 3 7
12 13   110 0 10
14 8 50   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6   630 6 4
7 3   630 6 4
9 2   660 2 8
11 1   630 6 4
12 13   800 0 10
14 8 200   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7   100 3 7
6 11   100 3 7
8 4 140   9 1
12 2   100 3 7
13 1   100 3 7
14 9 140   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7 400   9 1
6 11   110 1 9
8 4   50 4 6
12 2 150   6 4
13 1 400   9 1
14 9   110 1 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 490   10 0
6 8 460   6 4
7 12 460   6 4
9 5 430   2 8
11 4   50 0 10
13 3 460   6 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 8 2
6 8   120 4 6
7 12   140 1 9
9 5   140 1 9
11 4   110 8 2
13 3   110 8 2

Ranking

Results produced on Sunday 28 June 09 at 12:31 pm